economie · 20 begrippen
Afkortingen uit de financiële wereld – herken de naam aan de informatie
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Voluit | Afkorting |
|---|---|---|
| 1 | Belasting over de toegevoegde waarde | BTW |
| 2 | Bruto binnenlands product | BBP |
| 3 | Amsterdam Exchange Index | AEX |
| 4 | Amsterdam Midkap Index | AMX |
| 5 | Europese Centrale Bank | ECB |
| 6 | De Nederlandsche Bank | DNB |
| 7 | Autoriteit Financiële Markten | AFM |
| 8 | Internationaal Monetair Fonds | IMF |
| 9 | Wereldhandelsorganisatie | WTO |
| 10 | Organisatie voor Economische Samenwerking en Ontwikkeling | OESO |
| 11 | International Bank Account Number | IBAN |
| 12 | Business Identifier Code | BIC |
| 13 | Society for Worldwide Interbank Financial Telecommunication | SWIFT |
| 14 | Initial Public Offering | IPO |
| 15 | Exchange Traded Fund | ETF |
| 16 | Real Estate Investment Trust | REIT |
| 17 | Europese Economische Ruimte | EER |
| 18 | Single Euro Payments Area | SEPA |
| 19 | Europese Investeringsbank | EIB |
| 20 | Europese Bank voor Wederopbouw en Ontwikkeling | EBRD |
Bron: www.dnb.nl