overige · 83 begrippen
Internationale hulporganisaties – doelen en werkterrein – alleen namen
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Organisatie |
|---|---|
| 1 | Artsen zonder Grenzen |
| 2 | Rode Kruis |
| 3 | Internationale Federatie van Rode Kruis- en Rode Halve Maanverenigingen |
| 4 | Internationaal Comité van het Rode Kruis |
| 5 | UNICEF |
| 6 | UNHCR |
| 7 | Wereldvoedselprogramma (WFP) |
| 8 | Wereldgezondheidsorganisatie (WHO) |
| 9 | UNDP |
| 10 | UNFPA |
| 11 | UNRWA |
| 12 | OCHA |
| 13 | IOM |
| 14 | FAO |
| 15 | UNESCO |
| 16 | UN Women |
| 17 | UNAIDS |
| 18 | UNEP |
| 19 | Wereldbank |
| 20 | Amnesty International |
| 21 | Human Rights Watch |
| 22 | Oxfam Novib |
| 23 | Oxfam International |
| 24 | Save the Children |
| 25 | Plan International |
| 26 | CARE International |
| 27 | World Vision |
| 28 | IRC (International Rescue Committee) |
| 29 | Norwegian Refugee Council |
| 30 | Danish Refugee Council |
| 31 | Mercy Corps |
| 32 | ActionAid |
| 33 | Caritas Internationalis |
| 34 | Cordaid |
| 35 | Woord en Daad |
| 36 | ZOA |
| 37 | War Child |
| 38 | Terre des Hommes |
| 39 | SOS Kinderdorpen |
| 40 | Stichting Vluchteling |
| 41 | VluchtelingenWerk Nederland |
| 42 | Refugees International |
| 43 | ShelterBox |
| 44 | Direct Relief |
| 45 | International Medical Corps |
| 46 | Medical Teams International |
| 47 | Americares |
| 48 | Project HOPE |
| 49 | Helen Keller Intl |
| 50 | Sightsavers |
| 51 | Orbis International |
| 52 | CBM (Christoffel-Blindenmission) |
| 53 | The Fred Hollows Foundation |
| 54 | WaterAid |
| 55 | charity: water |
| 56 | Water.org |
| 57 | Living Goods |
| 58 | BRAC |
| 59 | Grameen Foundation |
| 60 | Habitat for Humanity |
| 61 | Heifer International |
| 62 | One Acre Fund |
| 63 | TechnoServe |
| 64 | Room to Read |
| 65 | Education Cannot Wait |
| 66 | Global Partnership for Education |
| 67 | Right To Play |
| 68 | Free the Children / WE Charity |
| 69 | The HALO Trust |
| 70 | MAG (Mines Advisory Group) |
| 71 | Handicap International / Humanity & Inclusion |
| 72 | HelpAge International |
| 73 | Help Refugees / Choose Love |
| 74 | GlobalGiving |
| 75 | GiveDirectly |
| 76 | GiveWell |
| 77 | Against Malaria Foundation |
| 78 | Malaria Consortium |
| 79 | PATH |
| 80 | Gavi, the Vaccine Alliance |
| 81 | The Global Fund |
| 82 | CEPI |
| 83 | Doctors of the World / Médecins du Monde |
Bron: www.un.org