film · 144 begrippen
Samuel L. Jackson – alle 144 uitgebrachte speelfilms – films en personages
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Film | Personage |
|---|---|---|
| 1 | Together for Days | Stan |
| 2 | Ragtime | Ganglid nr. 2 |
| 3 | Eddie Murphy Raw | Oom van Eddie (scène) |
| 4 | Magic Sticks | Bum |
| 5 | Coming to America | Overvaller |
| 6 | School Daze | Leeds |
| 7 | Do the Right Thing | Mister Señor Love Daddy |
| 8 | Sea of Love | Black Guy |
| 9 | Def by Temptation | Minister Garth |
| 10 | A Shock to the System | Ulysses |
| 11 | Betsy's Wedding | Taxicentrale-medewerker |
| 12 | Mo' Better Blues | Madlock |
| 13 | The Exorcist III | Blind Dream Man |
| 14 | Goodfellas | Stacks Edwards |
| 15 | The Return of Superfly | Nate Cabot |
| 16 | Strictly Business | Monroe |
| 17 | Jungle Fever | Gator Purify |
| 18 | Jumpin' at the Boneyard | Mr. Simpson |
| 19 | Johnny Suede | B-Bop |
| 20 | Juice | Trip |
| 21 | Patriot Games | Robby Jackson |
| 22 | White Sands | Greg Meeker |
| 23 | Fathers & Sons | Marshall |
| 24 | Menace II Society | Tat Lawson |
| 25 | Loaded Weapon 1 | Wes Luger |
| 26 | Amos & Andrew | Andrew Sterling |
| 27 | Jurassic Park | Ray Arnold |
| 28 | True Romance | Big Don |
| 29 | Fresh | Sam |
| 30 | Pulp Fiction | Jules Winnfield |
| 31 | The New Age | Dale |
| 32 | Hail Caesar | Mailman |
| 33 | The Search for One-eye Jimmy | Colonel Ron |
| 34 | Kiss of Death | Calvin Hart |
| 35 | Die Hard with a Vengeance | Zeus Carver |
| 36 | Losing Isaiah | Kadar Lewis |
| 37 | Fluke | Rumbo (stem) |
| 38 | The Great White Hype | Fred Sultan |
| 39 | A Time to Kill | Carl Lee Hailey |
| 40 | The Long Kiss Goodnight | Mitch Henessey |
| 41 | Hard Eight | Jimmy |
| 42 | Trees Lounge | Wendell |
| 43 | One Eight Seven | Trevor Garfield |
| 44 | Eve's Bayou | Louis Batiste |
| 45 | Jackie Brown | Ordell Robbie |
| 46 | Sphere | Harry Adams |
| 47 | The Negotiator | Danny Roman |
| 48 | The Red Violin | Charles Morritz |
| 49 | Out of Sight | Hejira Henry (cameo) |
| 50 | Star Wars: Episode I – The Phantom Menace | Mace Windu |
| 51 | Deep Blue Sea | Russell Franklin |
| 52 | Rules of Engagement | Terry L. Childers |
| 53 | Shaft (2000) | John Shaft |
| 54 | Unbreakable | Elijah Price / Mr. Glass |
| 55 | The Caveman's Valentine | Romulus Ledbetter |
| 56 | The 51st State | Elmo McElroy |
| 57 | Changing Lanes | Doyle Gipson |
| 58 | Star Wars: Episode II – Attack of the Clones | Mace Windu |
| 59 | XXX | Augustus Gibbons |
| 60 | No Good Deed | Jack Friar |
| 61 | Basic | Nathan West |
| 62 | S.W.A.T. | Daniel 'Hondo' Harrelson |
| 63 | Twisted | John Mills |
| 64 | Kill Bill: Volume 2 | Orgelspeler |
| 65 | The Incredibles | Lucius Best / Frozone (stem) |
| 66 | In My Country | Langston Whitfield |
| 67 | Coach Carter | Ken Carter |
| 68 | XXX: State of the Union | Augustus Gibbons |
| 69 | Star Wars: Episode III – Revenge of the Sith | Mace Windu |
| 70 | The Man | Derrick Vann |
| 71 | Freedomland | Lorenzo Council |
| 72 | Snakes on a Plane | Neville Flynn |
| 73 | Home of the Brave | Will Marsh |
| 74 | Black Snake Moan | Lazarus Redd |
| 75 | Farce of the Penguins | Verteller |
| 76 | 1408 | Gerald Olin |
| 77 | Resurrecting the Champ | Bob Satterfield |
| 78 | Cleaner | Tom Cutler |
| 79 | Jumper | Roland Cox |
| 80 | Iron Man | Nick Fury (cameo) |
| 81 | Star Wars: The Clone Wars | Mace Windu (stem) |
| 82 | Lakeview Terrace | Abel Turner |
| 83 | Soul Men | Louis |
| 84 | The Spirit | The Octopus |
| 85 | Gospel Hill | Paul Malcolm (cameo) |
| 86 | Astro Boy | Zog (stem) |
| 87 | Mother and Child | Paul |
| 88 | Inglourious Basterds | Verteller |
| 89 | Quantum Quest: A Cassini Space Odyssey | Admiral Fear (stem) |
| 90 | Unthinkable | Henry Harold Humphries |
| 91 | Iron Man 2 | Nick Fury |
| 92 | The Other Guys | PK Highsmith |
| 93 | Thor | Nick Fury (cameo) |
| 94 | Captain America: The First Avenger | Nick Fury |
| 95 | Arena | Logan |
| 96 | The Samaritan | Foley |
| 97 | Meeting Evil | Richie |
| 98 | The Avengers | Nick Fury |
| 99 | Zambezia | Tendai (stem) |
| 100 | Django Unchained | Stephen Warren |
| 101 | Turbo | Whiplash (stem) |
| 102 | Oldboy | Chaney |
| 103 | Reasonable Doubt | Clinton Davis |
| 104 | RoboCop | Pat Novak |
| 105 | Captain America: The Winter Soldier | Nick Fury |
| 106 | Kite | Karl Aker |
| 107 | Big Game | William Alan Moore |
| 108 | Kingsman: The Secret Service | Richmond Valentine |
| 109 | Avengers: Age of Ultron | Nick Fury |
| 110 | Barely Lethal | Hardman |
| 111 | Chi-Raq | Dolmedes |
| 112 | The Hateful Eight | Marquis Warren |
| 113 | Cell | Tom McCourt |
| 114 | The Legend of Tarzan | George Washington Williams |
| 115 | Miss Peregrine's Home for Peculiar Children | Mr. Barron |
| 116 | XXX: Return of Xander Cage | Augustus Gibbons |
| 117 | Kong: Skull Island | Preston Packard |
| 118 | The Hitman's Bodyguard | Darius Kincaid |
| 119 | Unicorn Store | The Salesman |
| 120 | Avengers: Infinity War | Nick Fury (cameo) |
| 121 | Incredibles 2 | Lucius Best / Frozone (stem) |
| 122 | Life Itself | Zichzelf (cameo) |
| 123 | Glass | Elijah Price / Mr. Glass |
| 124 | Captain Marvel | Nick Fury |
| 125 | Avengers: Endgame | Nick Fury (cameo) |
| 126 | Shaft (2019) | John Shaft II |
| 127 | Spider-Man: Far From Home | Nick Fury |
| 128 | The Last Full Measure | Billy Takoda |
| 129 | Star Wars: The Rise of Skywalker | Mace Windu (stemcameo) |
| 130 | The Banker | Joe Morris |
| 131 | Spiral: From the Book of Saw | Marcus Banks |
| 132 | Hitman's Wife's Bodyguard | Darius Kincaid |
| 133 | The Protégé | Moody Dutton |
| 134 | Paws of Fury: The Legend of Hank | Jimbo (stem) |
| 135 | The Kill Room | Gordon |
| 136 | The Marvels | Nick Fury |
| 137 | Argylle | Alfred Solomon |
| 138 | Damaged | Dan Lawson |
| 139 | The Garfield Movie | Vic (stem) |
| 140 | The Piano Lesson | Doaker Charles |
| 141 | The Unholy Trinity | St. Christopher |
| 142 | Afterburn | August Valentine / King August |
| 143 | Just Play Dead | Jack Wolfe |
| 144 | The Beast | President van de Verenigde Staten |
Bron: en.wikipedia.org