muziek · 100 begrippen
Top 100 beste debuutalbums aller tijden – Rolling Stone 2022
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Album | Artiest(en) |
|---|---|---|
| 1 | Ramones | Ramones |
| 2 | Ready to Die | The Notorious B.I.G. |
| 3 | The Velvet Underground & Nico | The Velvet Underground & Nico |
| 4 | Enter the Wu-Tang (36 Chambers) | Wu-Tang Clan |
| 5 | Horses | Patti Smith |
| 6 | Are You Experienced | The Jimi Hendrix Experience |
| 7 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish |
| 8 | Appetite for Destruction | Guns N' Roses |
| 9 | The Clash | The Clash |
| 10 | Exile in Guyville | Liz Phair |
| 11 | Murmur | R.E.M. |
| 12 | Lord Willin' | Clipse |
| 13 | channel ORANGE | Frank Ocean |
| 14 | Music from Big Pink | The Band |
| 15 | Paid in Full | Eric B. & Rakim |
| 16 | Madonna | Madonna |
| 17 | Handsworth Revolution | Steel Pulse |
| 18 | Is This It | The Strokes |
| 19 | Unknown Pleasures | Joy Division |
| 20 | Invasion of Privacy | Cardi B |
| 21 | Please Please Me | The Beatles |
| 22 | Dry | PJ Harvey |
| 23 | Never Mind the Bollocks, Here's the Sex Pistols | Sex Pistols |
| 24 | Pretenders | Pretenders |
| 25 | Tidal | Fiona Apple |
| 26 | It's Dark and Hell Is Hot | DMX |
| 27 | Led Zeppelin | Led Zeppelin |
| 28 | Ctrl | SZA |
| 29 | The College Dropout | Kanye West |
| 30 | The Cars | The Cars |
| 31 | Illmatic | Nas |
| 32 | Taylor Swift | Taylor Swift |
| 33 | Brown Sugar | D'Angelo |
| 34 | Slanted and Enchanted | Pavement |
| 35 | Reasonable Doubt | JAY-Z |
| 36 | Germfree Adolescents | X-Ray Spex |
| 37 | Run-D.M.C. | Run-D.M.C. |
| 38 | Marquee Moon | Television |
| 39 | SOUR | Olivia Rodrigo |
| 40 | Van Halen | Van Halen |
| 41 | X 100PRE | Bad Bunny |
| 42 | 3 Feet High and Rising | De La Soul |
| 43 | The B-52's | The B-52's |
| 44 | Songs of Leonard Cohen | Leonard Cohen |
| 45 | Dummy | Portishead |
| 46 | Songs in A Minor | Alicia Keys |
| 47 | The Doors | The Doors |
| 48 | Licensed to Ill | Beastie Boys |
| 49 | Entertainment! | Gang of Four |
| 50 | The Last Don | Don Omar |
| 51 | Homework | Daft Punk |
| 52 | I Just Can't Stop It | The Beat |
| 53 | Supa Dupa Fly | Missy Elliott |
| 54 | Fever to Tell | Yeah Yeah Yeahs |
| 55 | (pronounced 'lĕh-'nérd 'skin-'nérd) | Lynyrd Skynyrd |
| 56 | The Stooges | The Stooges |
| 57 | Elvis Presley | Elvis Presley |
| 58 | Cut | The Slits |
| 59 | Rage Against the Machine | Rage Against the Machine |
| 60 | Beauty and the Beat | The Go-Go's |
| 61 | What's the 411? | Mary J. Blige |
| 62 | Pink Flag | Wire |
| 63 | Straight Outta Compton | N.W.A |
| 64 | My Aim Is True | Elvis Costello |
| 65 | Definitely Maybe | Oasis |
| 66 | Diamond Life | Sade |
| 67 | Grace | Jeff Buckley |
| 68 | Endtroducing..... | DJ Shadow |
| 69 | Black Sabbath | Black Sabbath |
| 70 | Psychocandy | The Jesus and Mary Chain |
| 71 | Ten | Pearl Jam |
| 72 | LCD Soundsystem | LCD Soundsystem |
| 73 | The Piper at the Gates of Dawn | Pink Floyd |
| 74 | The Modern Lovers | The Modern Lovers |
| 75 | Los Angeles | X |
| 76 | John Prine | John Prine |
| 77 | Arular | M.I.A. |
| 78 | Hard Core | Lil' Kim |
| 79 | The Smiths | The Smiths |
| 80 | Same Trailer Different Park | Kacey Musgraves |
| 81 | New York Dolls | New York Dolls |
| 82 | Weezer (Blue Album) | Weezer |
| 83 | Kill 'Em All | Metallica |
| 84 | Pretty Hate Machine | Nine Inch Nails |
| 85 | Roxy Music | Roxy Music |
| 86 | Hot Fuss | The Killers |
| 87 | She's So Unusual | Cyndi Lauper |
| 88 | Violent Femmes | Violent Femmes |
| 89 | Whitney Houston | Whitney Houston |
| 90 | Thank Me Later | Drake |
| 91 | Up the Bracket | The Libertines |
| 92 | Upstairs at Eric's | Yazoo |
| 93 | Settle | Disclosure |
| 94 | Funeral | Arcade Fire |
| 95 | The Fame | Lady Gaga |
| 96 | Bleach | Nirvana |
| 97 | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys |
| 98 | Q: Are We Not Men? A: We Are Devo! | DEVO |
| 99 | #1 Record | Big Star |
| 100 | Pure Heroine | Lorde |
Bron: www.rollingstone.com