economie · 20 begrippen
Afkortingen uit de financiële wereld
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Afkorting | Voluit |
|---|---|---|
| 1 | BTW | Belasting over de toegevoegde waarde |
| 2 | BBP | Bruto binnenlands product |
| 3 | AEX | Amsterdam Exchange Index |
| 4 | AMX | Amsterdam Midkap Index |
| 5 | ECB | Europese Centrale Bank |
| 6 | DNB | De Nederlandsche Bank |
| 7 | AFM | Autoriteit Financiële Markten |
| 8 | IMF | Internationaal Monetair Fonds |
| 9 | WTO | Wereldhandelsorganisatie |
| 10 | OESO | Organisatie voor Economische Samenwerking en Ontwikkeling |
| 11 | IBAN | International Bank Account Number |
| 12 | BIC | Business Identifier Code |
| 13 | SWIFT | Society for Worldwide Interbank Financial Telecommunication |
| 14 | IPO | Initial Public Offering |
| 15 | ETF | Exchange Traded Fund |
| 16 | REIT | Real Estate Investment Trust |
| 17 | EER | Europese Economische Ruimte |
| 18 | SEPA | Single Euro Payments Area |
| 19 | EIB | Europese Investeringsbank |
| 20 | EBRD | Europese Bank voor Wederopbouw en Ontwikkeling |
Bron: www.dnb.nl