muziek · 88 begrippen
Bee Gees: 88 verschillende singlehoofdtitels (1963–2007)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Single / A-kant | Jaar |
|---|---|---|
| 1 | The Battle of the Blue and the Grey | 1963 |
| 2 | Timber! | 1963 |
| 3 | Peace of Mind | 1964 |
| 4 | Claustrophobia | 1964 |
| 5 | Turn Around, Look at Me | 1964 |
| 6 | House Without Windows | 1965 |
| 7 | Everyday I Have to Cry | 1965 |
| 8 | Wine and Women | 1965 |
| 9 | I Was a Lover, a Leader of Men | 1965 |
| 10 | I Want Home | 1966 |
| 11 | Monday's Rain | 1966 |
| 12 | Spicks and Specks | 1966 |
| 13 | Born a Man | 1967 |
| 14 | New York Mining Disaster 1941 | 1967 |
| 15 | To Love Somebody | 1967 |
| 16 | Holiday | 1967 |
| 17 | Massachusetts | 1967 |
| 18 | World | 1967 |
| 19 | Words | 1968 |
| 20 | Jumbo | 1968 |
| 21 | The Singer Sang His Song | 1968 |
| 22 | I've Gotta Get a Message to You | 1968 |
| 23 | I Started a Joke | 1968 |
| 24 | First of May | 1969 |
| 25 | Tomorrow Tomorrow | 1969 |
| 26 | Don't Forget to Remember | 1969 |
| 27 | Let There Be Love | 1970 |
| 28 | If Only I Had My Mind on Something Else | 1970 |
| 29 | I.O.I.O. | 1970 |
| 30 | Lonely Days | 1970 |
| 31 | Melody Fair | 1971 |
| 32 | How Can You Mend a Broken Heart | 1971 |
| 33 | When the Swallows Fly | 1971 |
| 34 | In the Morning | 1971 |
| 35 | Don't Wanna Live Inside Myself | 1971 |
| 36 | My World | 1972 |
| 37 | Israel | 1972 |
| 38 | Run to Me | 1972 |
| 39 | Sea of Smiling Faces | 1972 |
| 40 | Alive | 1972 |
| 41 | Saw a New Morning | 1973 |
| 42 | Wouldn't I Be Someone | 1973 |
| 43 | Mr. Natural | 1974 |
| 44 | Throw a Penny | 1974 |
| 45 | Charade | 1974 |
| 46 | Jive Talkin' | 1975 |
| 47 | Nights on Broadway | 1975 |
| 48 | Fanny (Be Tender with My Love) | 1975 |
| 49 | You Should Be Dancing | 1976 |
| 50 | Love So Right | 1976 |
| 51 | Boogie Child | 1977 |
| 52 | Children of the World | 1977 |
| 53 | Edge of the Universe (live) | 1977 |
| 54 | How Deep Is Your Love | 1977 |
| 55 | More Than a Woman | 1977 |
| 56 | Stayin' Alive | 1977 |
| 57 | Night Fever | 1978 |
| 58 | Sgt. Pepper's Lonely Hearts Club Band / With a Little Help from My Friends | 1978 |
| 59 | Too Much Heaven | 1978 |
| 60 | Tragedy | 1979 |
| 61 | Love You Inside Out | 1979 |
| 62 | Spirits (Having Flown) | 1979 |
| 63 | He's a Liar | 1981 |
| 64 | Living Eyes | 1981 |
| 65 | The Woman in You | 1983 |
| 66 | Someone Belonging to Someone | 1983 |
| 67 | You Win Again | 1987 |
| 68 | E.S.P. | 1987 |
| 69 | Crazy for Your Love | 1988 |
| 70 | Angela | 1988 |
| 71 | Ordinary Lives | 1989 |
| 72 | One | 1989 |
| 73 | Bodyguard | 1990 |
| 74 | Secret Love | 1991 |
| 75 | When He's Gone | 1991 |
| 76 | The Only Love | 1991 |
| 77 | Happy Ever After | 1991 |
| 78 | Paying the Price of Love | 1993 |
| 79 | For Whom the Bell Tolls | 1993 |
| 80 | How to Fall in Love, Part 1 | 1994 |
| 81 | Kiss of Life | 1994 |
| 82 | Will You Love Me Tomorrow | 1995 |
| 83 | Alone | 1997 |
| 84 | I Could Not Love You More | 1997 |
| 85 | Still Waters (Run Deep) | 1997 |
| 86 | Immortality (met Céline Dion) | 1998 |
| 87 | This Is Where I Came In | 2001 |
| 88 | If I Can't Have You (The Disco Boys-remix) | 2007 |
Bron: en.wikipedia.org