sport · 53 begrippen
Bijnamen van Engelse en Welshe voetbalclubs
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Voetbalclub | Bijnaam | Land |
|---|---|---|---|
| 1 | Arsenal | The Gunners | Engeland |
| 2 | Aston Villa | The Villans | Engeland |
| 3 | AFC Bournemouth | The Cherries | Engeland |
| 4 | Brentford | The Bees | Engeland |
| 5 | Brighton & Hove Albion | The Seagulls | Engeland |
| 6 | Chelsea | The Blues | Engeland |
| 7 | Coventry City | The Sky Blues | Engeland |
| 8 | Crystal Palace | The Eagles | Engeland |
| 9 | Everton | The Toffees | Engeland |
| 10 | Fulham | The Cottagers | Engeland |
| 11 | Hull City | The Tigers | Engeland |
| 12 | Ipswich Town | The Tractor Boys | Engeland |
| 13 | Leeds United | The Whites | Engeland |
| 14 | Liverpool | The Reds | Engeland |
| 15 | Manchester City | The Citizens | Engeland |
| 16 | Manchester United | The Red Devils | Engeland |
| 17 | Newcastle United | The Magpies | Engeland |
| 18 | Nottingham Forest | The Tricky Trees | Engeland |
| 19 | Sunderland | The Black Cats | Engeland |
| 20 | Tottenham Hotspur | The Lilywhites | Engeland |
| 21 | West Ham United | The Hammers | Engeland |
| 22 | Wolverhampton Wanderers | Wolves | Engeland |
| 23 | Leicester City | The Foxes | Engeland |
| 24 | Southampton | The Saints | Engeland |
| 25 | West Bromwich Albion | The Baggies | Engeland |
| 26 | Sheffield United | The Blades | Engeland |
| 27 | Sheffield Wednesday | The Owls | Engeland |
| 28 | Burnley | The Clarets | Engeland |
| 29 | Birmingham City | The Blues | Engeland |
| 30 | Blackburn Rovers | Rovers | Engeland |
| 31 | Bolton Wanderers | The Trotters | Engeland |
| 32 | Bristol City | The Robins | Engeland |
| 33 | Cardiff City | The Bluebirds | Wales |
| 34 | Swansea City | The Swans | Wales |
| 35 | Wrexham | The Red Dragons | Wales |
| 36 | Derby County | The Rams | Engeland |
| 37 | Norwich City | The Canaries | Engeland |
| 38 | Watford | The Hornets | Engeland |
| 39 | Portsmouth | Pompey | Engeland |
| 40 | Plymouth Argyle | The Pilgrims | Engeland |
| 41 | Preston North End | The Lilywhites | Engeland |
| 42 | Middlesbrough | Boro | Engeland |
| 43 | Stoke City | The Potters | Engeland |
| 44 | Luton Town | The Hatters | Engeland |
| 45 | Millwall | The Lions | Engeland |
| 46 | Queens Park Rangers | The Hoops | Engeland |
| 47 | Charlton Athletic | The Addicks | Engeland |
| 48 | Oxford United | The U's | Engeland |
| 49 | Reading | The Royals | Engeland |
| 50 | Huddersfield Town | The Terriers | Engeland |
| 51 | Blackpool | The Seasiders | Engeland |
| 52 | Barnsley | The Tykes | Engeland |
| 53 | Lincoln City | The Imps | Engeland |
Bron: news.bet365.com