televisie · 51 begrippen
Anime-series en hun genres – Sciencefiction, mecha en cyberpunk
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Anime-serie | Hoofdgenre | Aanvullend genre of thema |
|---|---|---|---|
| 1 | Astro Boy (1963) | Sciencefiction | Actie |
| 2 | Space Battleship Yamato | Sciencefiction | Avontuur |
| 3 | Mobile Suit Gundam | Mecha | Sciencefiction |
| 4 | Mobile Suit Zeta Gundam | Mecha | Sciencefiction |
| 5 | Mobile Suit Gundam Wing | Mecha | Sciencefiction |
| 6 | Mobile Suit Gundam SEED | Mecha | Sciencefiction |
| 7 | Mobile Suit Gundam 00 | Mecha | Sciencefiction |
| 8 | Mobile Suit Gundam: Iron-Blooded Orphans | Mecha | Drama |
| 9 | Mobile Suit Gundam: The Witch from Mercury | Mecha | Sciencefiction |
| 10 | Neon Genesis Evangelion | Mecha | Psychologisch |
| 11 | Tengen Toppa Gurren Lagann | Mecha | Actie |
| 12 | Code Geass: Lelouch of the Rebellion | Mecha | Thriller |
| 13 | Eureka Seven | Mecha | Romantiek |
| 14 | Macross | Mecha | Muziek |
| 15 | Macross Frontier | Mecha | Muziek |
| 16 | The Vision of Escaflowne | Fantasy | Mecha |
| 17 | RahXephon | Mecha | Mysterie |
| 18 | Darling in the Franxx | Mecha | Romantiek |
| 19 | 86 Eighty-Six | Sciencefiction | Drama |
| 20 | Knights of Sidonia | Sciencefiction | Mecha |
| 21 | Aldnoah.Zero | Mecha | Actie |
| 22 | Psycho-Pass | Sciencefiction | Thriller |
| 23 | Ghost in the Shell: Stand Alone Complex | Sciencefiction | Cyberpunk |
| 24 | Ghost in the Shell: Arise - Alternative Architecture | Sciencefiction | Cyberpunk |
| 25 | Serial Experiments Lain | Psychologisch | Sciencefiction |
| 26 | Ergo Proxy | Sciencefiction | Mysterie |
| 27 | Texhnolyze | Sciencefiction | Psychologisch |
| 28 | Steins;Gate | Sciencefiction | Thriller |
| 29 | Steins;Gate 0 | Sciencefiction | Drama |
| 30 | Dr. Stone | Sciencefiction | Avontuur |
| 31 | Cowboy Bebop | Sciencefiction | Actie |
| 32 | Space Dandy | Sciencefiction | Komedie |
| 33 | Outlaw Star | Sciencefiction | Avontuur |
| 34 | Planetes | Sciencefiction | Drama |
| 35 | Legend of the Galactic Heroes | Sciencefiction | Drama |
| 36 | Legend of the Galactic Heroes: Die Neue These | Sciencefiction | Drama |
| 37 | A Certain Scientific Railgun | Sciencefiction | Actie |
| 38 | A Certain Magical Index | Fantasy | Actie |
| 39 | Sword Art Online | Actie | Sciencefiction |
| 40 | Accel World | Actie | Sciencefiction |
| 41 | Log Horizon | Fantasy | Avontuur |
| 42 | No Game No Life | Fantasy | Komedie |
| 43 | Cyberpunk: Edgerunners | Sciencefiction | Actie |
| 44 | Akudama Drive | Sciencefiction | Actie |
| 45 | Vivy: Fluorite Eye's Song | Sciencefiction | Muziek |
| 46 | Deca-Dence | Sciencefiction | Actie |
| 47 | Heavenly Delusion | Sciencefiction | Mysterie |
| 48 | Pluto | Sciencefiction | Mysterie |
| 49 | NieR:Automata Ver1.1a | Sciencefiction | Actie |
| 50 | Dennou Coil | Sciencefiction | Avontuur |
| 51 | Time of Eve | Sciencefiction | Drama |
Bron: anilist.co