sport · 95 begrippen
MLB National League: MVP's (1931–2025)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Jaar | MVP |
|---|---|---|
| 1 | 1931 | Frankie Frisch |
| 2 | 1932 | Chuck Klein |
| 3 | 1933 | Carl Hubbell |
| 4 | 1934 | Dizzy Dean |
| 5 | 1935 | Gabby Hartnett |
| 6 | 1936 | Carl Hubbell |
| 7 | 1937 | Joe Medwick |
| 8 | 1938 | Ernie Lombardi |
| 9 | 1939 | Bucky Walters |
| 10 | 1940 | Frank McCormick |
| 11 | 1941 | Dolph Camilli |
| 12 | 1942 | Mort Cooper |
| 13 | 1943 | Stan Musial |
| 14 | 1944 | Marty Marion |
| 15 | 1945 | Phil Cavarretta |
| 16 | 1946 | Stan Musial |
| 17 | 1947 | Bob Elliott |
| 18 | 1948 | Stan Musial |
| 19 | 1949 | Jackie Robinson |
| 20 | 1950 | Jim Konstanty |
| 21 | 1951 | Roy Campanella |
| 22 | 1952 | Hank Sauer |
| 23 | 1953 | Roy Campanella |
| 24 | 1954 | Willie Mays |
| 25 | 1955 | Roy Campanella |
| 26 | 1956 | Don Newcombe |
| 27 | 1957 | Hank Aaron |
| 28 | 1958 | Ernie Banks |
| 29 | 1959 | Ernie Banks |
| 30 | 1960 | Dick Groat |
| 31 | 1961 | Frank Robinson |
| 32 | 1962 | Maury Wills |
| 33 | 1963 | Sandy Koufax |
| 34 | 1964 | Ken Boyer |
| 35 | 1965 | Willie Mays |
| 36 | 1966 | Roberto Clemente |
| 37 | 1967 | Orlando Cepeda |
| 38 | 1968 | Bob Gibson |
| 39 | 1969 | Willie McCovey |
| 40 | 1970 | Johnny Bench |
| 41 | 1971 | Joe Torre |
| 42 | 1972 | Johnny Bench |
| 43 | 1973 | Pete Rose |
| 44 | 1974 | Steve Garvey |
| 45 | 1975 | Joe Morgan |
| 46 | 1976 | Joe Morgan |
| 47 | 1977 | George Foster |
| 48 | 1978 | Dave Parker |
| 49 | 1979 | Keith Hernandez en Willie Stargell (gedeelde MVP) |
| 50 | 1980 | Mike Schmidt |
| 51 | 1981 | Mike Schmidt |
| 52 | 1982 | Dale Murphy |
| 53 | 1983 | Dale Murphy |
| 54 | 1984 | Ryne Sandberg |
| 55 | 1985 | Willie McGee |
| 56 | 1986 | Mike Schmidt |
| 57 | 1987 | Andre Dawson |
| 58 | 1988 | Kirk Gibson |
| 59 | 1989 | Kevin Mitchell |
| 60 | 1990 | Barry Bonds |
| 61 | 1991 | Terry Pendleton |
| 62 | 1992 | Barry Bonds |
| 63 | 1993 | Barry Bonds |
| 64 | 1994 | Jeff Bagwell |
| 65 | 1995 | Barry Larkin |
| 66 | 1996 | Ken Caminiti |
| 67 | 1997 | Larry Walker |
| 68 | 1998 | Sammy Sosa |
| 69 | 1999 | Chipper Jones |
| 70 | 2000 | Jeff Kent |
| 71 | 2001 | Barry Bonds |
| 72 | 2002 | Barry Bonds |
| 73 | 2003 | Barry Bonds |
| 74 | 2004 | Barry Bonds |
| 75 | 2005 | Albert Pujols |
| 76 | 2006 | Ryan Howard |
| 77 | 2007 | Jimmy Rollins |
| 78 | 2008 | Albert Pujols |
| 79 | 2009 | Albert Pujols |
| 80 | 2010 | Joey Votto |
| 81 | 2011 | Ryan Braun |
| 82 | 2012 | Buster Posey |
| 83 | 2013 | Andrew McCutchen |
| 84 | 2014 | Clayton Kershaw |
| 85 | 2015 | Bryce Harper |
| 86 | 2016 | Kris Bryant |
| 87 | 2017 | Giancarlo Stanton |
| 88 | 2018 | Christian Yelich |
| 89 | 2019 | Cody Bellinger |
| 90 | 2020 | Freddie Freeman |
| 91 | 2021 | Bryce Harper |
| 92 | 2022 | Paul Goldschmidt |
| 93 | 2023 | Ronald Acuña Jr. |
| 94 | 2024 | Shohei Ohtani |
| 95 | 2025 | Shohei Ohtani |
Bron: www.mlb.com