muziek · 500 begrippen
NPO Radio 2 Top 2000 2000: posities 1501–2000
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Positie | Artiest – titel |
|---|---|---|
| 1 | 1501 | Randy Vanwarmer – Just When I Needed You The Most |
| 2 | 1502 | Gerard Lenorman – La Ballade Des Gens Heureux |
| 3 | 1503 | Boudewijn De Groot – Tante Julia |
| 4 | 1504 | De Jazzpolitie – Liefdesliedjes |
| 5 | 1505 | Elvis Presley – Little Sister |
| 6 | 1506 | Paul McCartney & Wings – Live And Let Die |
| 7 | 1507 | Electric Light Orchestra – Livin' Thing |
| 8 | 1508 | Michel Polnareff – Love Me, Please Love Me |
| 9 | 1509 | Leo Sayer – Long Tall Glasses |
| 10 | 1510 | Les Reed Orchestra – Man Of Action |
| 11 | 1511 | Sir Douglas Quintet – Mendocino |
| 12 | 1512 | Wally Tax – Miss Wonderful |
| 13 | 1513 | John Lennon – Mother |
| 14 | 1514 | The Nitty Gritty Dirt Band – Mr. Bojangles |
| 15 | 1515 | The Searchers – Needles And Pins |
| 16 | 1516 | Smokie – Needles And Pins |
| 17 | 1517 | Beatles – Paperback Writer |
| 18 | 1518 | Wild Cherry – Play That Funky Music |
| 19 | 1519 | Rolling Stones – Play With Fire |
| 20 | 1520 | ABC – Poison Arrow |
| 21 | 1521 | Simple Minds – Promised You A Miracle |
| 22 | 1522 | Marianne Faithfull – Summer Nights |
| 23 | 1523 | Terence Trent D'Arby – Sign Your Name |
| 24 | 1524 | Rod Mckuen – Soldiers Who Want To Be Heroes |
| 25 | 1525 | Tammy Wynette – Stand By Your Man |
| 26 | 1526 | Level 42 – Running In The Family |
| 27 | 1527 | Billy Stewart – Summertime |
| 28 | 1528 | The Searchers – Take It Or Leave It |
| 29 | 1529 | Donna Summer – The Hostage |
| 30 | 1530 | Status Quo – The Wanderer |
| 31 | 1531 | Mary MacGregor – Torn Between Two Lovers |
| 32 | 1532 | Bananarama – Venus |
| 33 | 1533 | Triumvirat – Waterfall |
| 34 | 1534 | Nat 'King' Cole – When I Fall In Love |
| 35 | 1535 | Paul Young – Wherever I Lay My Hat (That's My Home) |
| 36 | 1536 | Splitsing – Wind En Zeilen |
| 37 | 1537 | F.R. David – Words |
| 38 | 1538 | Rob de Nijs – Zondag |
| 39 | 1539 | Whitney Houston – All At Once |
| 40 | 1540 | Consortium – All The Love In The World |
| 41 | 1541 | Godley & Creme – An Englishman In New York |
| 42 | 1542 | Paul McCartney – Another Day |
| 43 | 1543 | Rod Stewart – Baby Jane |
| 44 | 1544 | Majority One – Because I Love |
| 45 | 1545 | Los Bravos – Black Is Black |
| 46 | 1546 | Billy Jo Spears – Blanket On The Ground |
| 47 | 1547 | Patrick Hernandez – Born To Be Alive |
| 48 | 1548 | Doobie Brothers – China Grove |
| 49 | 1549 | Michael Jackson – Don't Stop 'til You Get Enough |
| 50 | 1550 | Golden Earrings – Dong-Dong-Di-Ki-Di-Gi-Dong |
| 51 | 1551 | Petula Clark – Down Town |
| 52 | 1552 | Oleta Adams – Get Here |
| 53 | 1553 | Shadows – Guitar Tango |
| 54 | 1554 | Honeycombs – Have I The Right |
| 55 | 1555 | Bangles – Hazy Shade Of Winter |
| 56 | 1556 | Beach Boys – Help Me, Rhonda |
| 57 | 1557 | Barry & Eileen – If You Go |
| 58 | 1558 | Jules De Corte – Ik Zou Wel Eens Willen Weten... |
| 59 | 1559 | Jacques Dutronc – Il Est Cinq Heures Paris S'Éveille |
| 60 | 1560 | Harry Belafonte – Island In The Sun |
| 61 | 1561 | Peter Koelewijn – Je Wordt Ouder Papa |
| 62 | 1562 | Manhattans – Kiss And Say Goodbye |
| 63 | 1563 | Mike Batt – Lady Of The Dawn |
| 64 | 1564 | Billy J. Kramer & the Dakotas – Little Children |
| 65 | 1565 | Hollies – Look Through Any Window |
| 66 | 1566 | Sister Sledge – Lost In Music |
| 67 | 1567 | Tee Set – Ma Belle Amie |
| 68 | 1568 | Lobo – Me And You And A Dog Named Boo |
| 69 | 1569 | John Waite – Missing You |
| 70 | 1570 | Byrds – Mr. Spaceman |
| 71 | 1571 | Andy Williams – Music To Watch Girls By |
| 72 | 1572 | Billy Joel – New York State Of Mind |
| 73 | 1573 | Starship – Nothing's Gonna Stop Us Now |
| 74 | 1574 | Alessi Brothers – Oh Lori |
| 75 | 1575 | Lloyd Price – Personality |
| 76 | 1576 | Latin Quarter – Radio Africa |
| 77 | 1577 | The Tremeloes – Silence Is Golden |
| 78 | 1578 | Lynsey de Paul – Sugar Me |
| 79 | 1579 | Don Rosenbaum – Swimming Into Deep Water |
| 80 | 1580 | Unit Gloria – The Last Seven Days |
| 81 | 1581 | Jackson Browne – The Pretender |
| 82 | 1582 | The Everly Brothers – Wake Up Little Susie |
| 83 | 1583 | Kenny Loggins & Stevie Nicks – Whenever I Call You Friend |
| 84 | 1584 | Charles & Eddie – Would I Lie To You |
| 85 | 1585 | Jackson Browne & Clarence Clemons – You're A Friend Of Mine |
| 86 | 1586 | Dionne Warwick – Anyone Who Had A Heart |
| 87 | 1587 | The Ronettes – Be My Baby |
| 88 | 1588 | Tol Hansse – Big City |
| 89 | 1589 | Move – Blackberry Way |
| 90 | 1590 | Rose Royce – Car Wash |
| 91 | 1591 | Donovan – Colours |
| 92 | 1592 | Donna Summer – Could It Be Magic |
| 93 | 1593 | David McWilliams – Days Of Pearly Spencer |
| 94 | 1594 | Sharif Dean – Do You Love Me |
| 95 | 1595 | Pretty Things – Don't Bring Me Down |
| 96 | 1596 | Thelma Houston – Don't Leave Me This Way |
| 97 | 1597 | Mama Cass – Dream A Little Dream Of Me |
| 98 | 1598 | Nicole – Ein Bisschen Frieden |
| 99 | 1599 | Foreigner – Feels Like The First Time |
| 100 | 1600 | Lipps Inc – Funky Town |
| 101 | 1601 | KC & The Sunshine Band – Get Down Tonight |
| 102 | 1602 | Eddy Grant – Gimme Hope Jo'anna |
| 103 | 1603 | John Lennon & Plastic Ono Band – Give Peace A Chance |
| 104 | 1604 | Otis Redding – Hard To Handle |
| 105 | 1605 | Jeff Beck – Hi Ho Silver Lining |
| 106 | 1606 | Slade – How Does It Feel |
| 107 | 1607 | Joan Jett & The Blackhearts – I Love Rock 'N' Roll |
| 108 | 1608 | Roberto Jacketti & the Scooters – I Save The Day |
| 109 | 1609 | Jim Diamond – I Should Have Known Better |
| 110 | 1610 | Time Bandits – I'm Specialized In You |
| 111 | 1611 | Beatles – If I Fell |
| 112 | 1612 | Hedgehoppers Anonymous – It's Good News Week |
| 113 | 1613 | Casuals – Jesamine |
| 114 | 1614 | Freddy Quinn – Junge Komm Bald Wieder |
| 115 | 1615 | Carl Douglas – Kung Fu Fighting |
| 116 | 1616 | Maywood – Late At Night |
| 117 | 1617 | Diana Ross – Love Hangover |
| 118 | 1618 | Chubby Checker – Lovely Lovely |
| 119 | 1619 | Wim Sonneveld – Margootje |
| 120 | 1620 | Paul McCartney & Wings – Mrs. Vandebilt |
| 121 | 1621 | Sade – No Ordinary Love |
| 122 | 1622 | Glenn Medeiros – Nothing's Gonna Change My Love For You |
| 123 | 1623 | Marmalade – Ob La Di Ob La Da |
| 124 | 1624 | The Four Seasons – December 1963 (Oh What A Night) |
| 125 | 1625 | Marbles – Only One Woman |
| 126 | 1626 | Freiheit – Play It Cool |
| 127 | 1627 | Billy Ocean – Red Light Spells Danger |
| 128 | 1628 | Steve Miller Band – Rock 'n Me |
| 129 | 1629 | Stray Cats – Runaway Boys |
| 130 | 1630 | Fine Young Cannibals – She Drives Me Crazy |
| 131 | 1631 | 1910 Fruitgum Company – Simon Says |
| 132 | 1632 | Golden Earring – Sleepwalkin' |
| 133 | 1633 | Thunderclap Newman – Something In The Air |
| 134 | 1634 | Rolling Stones – Star Star |
| 135 | 1635 | Hep Stars – Sunny Girl |
| 136 | 1636 | Van McCoy – The Hustle |
| 137 | 1637 | Andy Williams – (Where Do I Begin) Love Story |
| 138 | 1638 | Outlaws – There Goes Another Love Song |
| 139 | 1639 | Nancy Sinatra – These Boots Are Made For Walking |
| 140 | 1640 | Kinks – Tired Of Waiting For You |
| 141 | 1641 | The Drifters – Under The Boardwalk |
| 142 | 1642 | Helen Shapiro – Walking Back To Happiness |
| 143 | 1643 | Janet Jackson – What Have You Done For Me Lately |
| 144 | 1644 | George Harrison – What Is Life |
| 145 | 1645 | Diana Ross – Why Do Fools Fall In Love |
| 146 | 1646 | Surfers – Windsurfing |
| 147 | 1647 | Crispian St. Peters – You Were On My Mind |
| 148 | 1648 | Gary Puckett & Union Gap – Young Girl |
| 149 | 1649 | Who – A Legal Matter |
| 150 | 1650 | The Specials – A Message To You Rudy |
| 151 | 1651 | Tony Christie – Is This The Way To Amarillo |
| 152 | 1652 | Pacific Gas & Electric – Are You Ready |
| 153 | 1653 | LTD – (Everytime I Turn Around) Back In Love Again |
| 154 | 1654 | Curved Air – Back Street Luv |
| 155 | 1655 | Gipsy Kings – Bamboleo |
| 156 | 1656 | Beach Boys – Barbara Ann |
| 157 | 1657 | Kim Carnes – Bette Davis Eyes |
| 158 | 1658 | Tracey Ullman – Breakaway |
| 159 | 1659 | The Mamas & The Papas – Dedicated To The One I Love |
| 160 | 1660 | Danyel Gérard – Butterfly |
| 161 | 1661 | Wax – Bridge To Your Heart |
| 162 | 1662 | Madonna – Dress You Up |
| 163 | 1663 | Love Affair – Everlasting Love |
| 164 | 1664 | Arthur Brown – Fire |
| 165 | 1665 | Young Rascals – Groovin' |
| 166 | 1666 | Manfred Mann – Ha Ha, Said The Clown |
| 167 | 1667 | Neil Diamond – Holly Holy |
| 168 | 1668 | Eruption – I Can't Stand The Rain |
| 169 | 1669 | Ray Charles – I Can't Stop Loving You |
| 170 | 1670 | Country Joe & The Fish – I Feel Like I'm Fixing To Die' Rag |
| 171 | 1671 | Eddie Hodges – I'm Gonna Knock On Your Door |
| 172 | 1672 | Four Tops – If I Were A Carpenter |
| 173 | 1673 | Moby Grape – It's A Beautiful Day Today |
| 174 | 1674 | Hollies – King Midas In Reverse |
| 175 | 1675 | Egbert Douwe – Kom Uit De Bedstee M'n Liefste |
| 176 | 1676 | Labelle – Voulez Vous Coucher Avec Moi Ce Soir (Lady Marmala |
| 177 | 1677 | Donna Summer – Last Dance |
| 178 | 1678 | Massada – Latin Dance |
| 179 | 1679 | Flower pot Men – Let's Go To San Francisco |
| 180 | 1680 | Little Jimmy Osmond – Long Haired Lover From Liverpool |
| 181 | 1681 | King – Love And Pride |
| 182 | 1682 | Fats Domino – Margie |
| 183 | 1683 | Rick Astley – Never Gonna Give You Up |
| 184 | 1684 | Eruption – One Way Ticket |
| 185 | 1685 | Johnny Tillotson – Poetry In Motion |
| 186 | 1686 | Michel Delpech – Pour Un Flirt |
| 187 | 1687 | Frankie Laine – Rawhide |
| 188 | 1688 | Conny Vandenbos – Een Roosje M'n Roosje |
| 189 | 1689 | Tee Set – She Likes Weeds |
| 190 | 1690 | Paul McCartney & Wings – Silly Love Songs |
| 191 | 1691 | Royal Guardsmen – Snoopy Vs The Red Baron |
| 192 | 1692 | Middle Of The Road – Soley, Soley |
| 193 | 1693 | Suzi Quatro & Chris Norman – Stumblin' In |
| 194 | 1694 | Michael McDonald – Sweet Freedom |
| 195 | 1695 | Brighouse & Rastrick Brass Band – The Floral Dance |
| 196 | 1696 | Desmond Dekker – The Israelites |
| 197 | 1697 | Julie Driscoll & The Brian Auger Trinity – This Wheel's On Fire |
| 198 | 1698 | Third World – Try Jah Love |
| 199 | 1699 | Desireless – Voyage Voyage |
| 200 | 1700 | Motions – Why Don't You Take It |
| 201 | 1701 | Randy Crawford – Almaz |
| 202 | 1702 | Jim Croce – Bad Bad Leroy Brown |
| 203 | 1703 | Sammy Davis Jr. – Baretta's Theme |
| 204 | 1704 | Kane Gang – Closest Thing To Heaven |
| 205 | 1705 | Rah Band – Clouds Across The Moon |
| 206 | 1706 | Neil Diamond – Crunchy Granola Suite |
| 207 | 1707 | Nina Simone – Don't Let Me Be Misunderstood |
| 208 | 1708 | Joe Cocker – Delta Lady |
| 209 | 1709 | Miami Sound Machine – Dr. Beat |
| 210 | 1710 | Peggy Lee – Fever |
| 211 | 1711 | Searchers – Goodbye My Love |
| 212 | 1712 | McCoys – Hang On, Sloopy |
| 213 | 1713 | Bob & Earl – Harlem Shuffle |
| 214 | 1714 | Julien Clerc – Helene |
| 215 | 1715 | Fortunes – Here It Comes Again |
| 216 | 1716 | Beatles – I Should Have Known Better |
| 217 | 1717 | Nik Kershaw – I Won't Let The Sun Go Down On Me |
| 218 | 1718 | David Garrick – Dear Mrs. Applebee |
| 219 | 1719 | Monkees – I'm A Believer |
| 220 | 1720 | Who – I'm A Boy |
| 221 | 1721 | Rolling Stones – Long Long While |
| 222 | 1722 | Paul Mauriat – L'Amour Est Bleu |
| 223 | 1723 | Mick Jagger – Memo From Turner |
| 224 | 1724 | Gladys Knight & The Pips – Midnight Train To Georgia |
| 225 | 1725 | Anita Garbo – Miracles |
| 226 | 1726 | Outsiders – Monkey On Your Back |
| 227 | 1727 | Neil Diamond – I'm A Believer |
| 228 | 1728 | Guy Mitchell – My Truly, Truly Fair |
| 229 | 1729 | Limahl – Never Ending Story |
| 230 | 1730 | Third World – Now That We Found Love |
| 231 | 1731 | Edwin Hawkins Singers – Oh Happy Day |
| 232 | 1732 | Neil Sedaka – Oh! Carol |
| 233 | 1733 | Chris Farlowe – Out Of Time |
| 234 | 1734 | Herman van Keeken – Pappie Loop Toch Niet Zo Snel |
| 235 | 1735 | Riccardo Cocciante – Per Lei |
| 236 | 1736 | Tim Buckley – Pleasant Street |
| 237 | 1737 | Dolly Dots – Radio |
| 238 | 1738 | Maywood – Rio |
| 239 | 1739 | John Travolta – Sandy |
| 240 | 1740 | Shirley & Company – Shame Shame Shame |
| 241 | 1741 | Gene Kelly – Singing In The Rain |
| 242 | 1742 | Johnny Lion – Sophietje |
| 243 | 1743 | Sam & Dave – Soul Man |
| 244 | 1744 | Alphaville – Sounds Like A Melody |
| 245 | 1745 | Stevie Nicks – Stand Back |
| 246 | 1746 | Kevin Ayers – Stranger In Blue Suede Shoes |
| 247 | 1747 | The Three Degrees – The Runner |
| 248 | 1748 | Chubby Checker – The Twist |
| 249 | 1749 | Umberto Tozzi – Ti Amo |
| 250 | 1750 | Little Richard – Tutti Frutti |
| 251 | 1751 | Dionne Warwick – What The World Needs Now |
| 252 | 1752 | Jumping Jewels – Wheels |
| 253 | 1753 | El DeBarge – Who's Johnny |
| 254 | 1754 | Glen Campbell – Wichita Lineman |
| 255 | 1755 | Trinity – 002.345.709 (That's My Number) |
| 256 | 1756 | Equals – Baby Come Back |
| 257 | 1757 | Bread – Baby I'm A Want You |
| 258 | 1758 | The Isley Brothers – Behind A Painted Smile |
| 259 | 1759 | Raymond Frogatt – Callow-La-Vita |
| 260 | 1760 | Jose Feliciano – Che Sarà |
| 261 | 1761 | Gerry Rafferty – City To City |
| 262 | 1762 | Guess Who – Clap For The Wolfman |
| 263 | 1763 | Rob de Nijs – Dag Zuster Ursula |
| 264 | 1764 | Marshall Hain – Dancing In The City |
| 265 | 1765 | Grapefruit – Deep Water |
| 266 | 1766 | People's Choice – Do It Anyway You Wanna |
| 267 | 1767 | Robin Beck – First Time |
| 268 | 1768 | Move – Flowers In The Rain |
| 269 | 1769 | Red Box – For America |
| 270 | 1770 | Blue Mink – Good Morning Freedom |
| 271 | 1771 | The Rubettes – I Can Do It |
| 272 | 1772 | Dave Edmunds – I Hear You Knocking |
| 273 | 1773 | Leif Garrett – I Was Made For Dancing |
| 274 | 1774 | Solid Harmonie – I'll Be There For You |
| 275 | 1775 | Herman's Hermits – I'm Henry VIII, I am |
| 276 | 1776 | Love Unlimited – I'm So Glad To Be A Woman |
| 277 | 1777 | Donald Fagen – I.G.Y. (What A Beautiful World) |
| 278 | 1778 | Viola Wills – If You Could Read My Mind |
| 279 | 1779 | Mouth & MacNeal – Ik Zie Een Ster |
| 280 | 1780 | Piglets – Johnny Reggae |
| 281 | 1781 | Spargo – Just For You |
| 282 | 1782 | Donna Summer – Lady Of The Night |
| 283 | 1783 | Joe Cocker – Many Rivers To Cross |
| 284 | 1784 | Cilla Black – Love's Just A Broken Heart |
| 285 | 1785 | Beatles – Long Tall Sally |
| 286 | 1786 | Gene Pitney – Mecca |
| 287 | 1787 | Bob Moore – Mexico |
| 288 | 1788 | Simply Red – Money's Too Tight To Mention |
| 289 | 1789 | Spandau Ballet – Only When You Leave |
| 290 | 1790 | Mel & Kim – Respectable |
| 291 | 1791 | Mr. Big – Romeo |
| 292 | 1792 | Kenny Rogers – Ruby Don't Take Your Love To Town |
| 293 | 1793 | Sweet Sensation – Sad Sweet Dreamer |
| 294 | 1794 | Terry Jacks – Seasons In The Sun |
| 295 | 1795 | Bill Haley & The Comets – See You Later Alligator |
| 296 | 1796 | Platters – Smoke Gets In Your Eyes |
| 297 | 1797 | Power Station – Some Like It Hot |
| 298 | 1798 | Hollies – Sorry Suzanne |
| 299 | 1799 | The Supremes – Stop In The Name Of Love |
| 300 | 1800 | Laid Back – Sunshine Reggae |
| 301 | 1801 | Arthur Conley – Sweet Soul Music |
| 302 | 1802 | Spooky & Sue – Swinging On A Star |
| 303 | 1803 | J. Vincent Edwards – Thanks |
| 304 | 1804 | Maureen McGovern – The Morning After |
| 305 | 1805 | Paper Lace – The Night Chicago Died |
| 306 | 1806 | Dawn & Tony Orlando – Tie A Yellow Ribbon Round The Ole Oak Tree |
| 307 | 1807 | Catherine Ferry – Un, Deux, Trois |
| 308 | 1808 | Kalin Twins – When |
| 309 | 1809 | The Troggs – With A Girl Like You |
| 310 | 1810 | Peter & Gordon – A World Without Love |
| 311 | 1811 | Stevie Wonder – Yester Me Yester You Yesterday |
| 312 | 1812 | Rob de Nijs – Zet Een Kaars Voor Je Raam |
| 313 | 1813 | Clarence 'Frogman' Henry – (I Don't Know Why) But I Do |
| 314 | 1814 | Marty Wilde – Abergavenny |
| 315 | 1815 | Nova – Aurora |
| 316 | 1816 | Harold Faltermeyer – Axel F |
| 317 | 1817 | O'Jays – Backstabbers |
| 318 | 1818 | Fleetwood Mac – Big Love |
| 319 | 1819 | Joni Mitchell – Big Yellow Taxi |
| 320 | 1820 | Middle Of The Road – Chirpy Chirpy Cheep Cheep |
| 321 | 1821 | Unit 4 + 2 – Concrete And Clay |
| 322 | 1822 | Patsy Cline – Crazy |
| 323 | 1823 | Jan Hammer – Crockett's Theme |
| 324 | 1824 | Ray Charles – Crying time |
| 325 | 1825 | Dave – Dansez Maintenant |
| 326 | 1826 | Boudewijn De Groot – De Nachtwacht |
| 327 | 1827 | Jackson Browne – Doctor My Eyes |
| 328 | 1828 | Art Sullivan & Kiki – Et Si Tu Pars |
| 329 | 1829 | The Korgis – Everybody's Got To Learn Sometime |
| 330 | 1830 | Foxy – Get Off |
| 331 | 1831 | George Benson – Give Me The Night |
| 332 | 1832 | Jeannie C. Riley – Harper Valley PTA |
| 333 | 1833 | Mouth & MacNeal – Hello-a |
| 334 | 1834 | Stampeders – Hit The Road Jack |
| 335 | 1835 | Billy Joe Royal – Hush |
| 336 | 1836 | Stylistics – Can't Give You Anything (But My Love) |
| 337 | 1837 | Tina Charles – I Love To Love |
| 338 | 1838 | Lynn Anderson – Rose Garden |
| 339 | 1839 | Marvin Gaye & Kim Weston – It Takes Two |
| 340 | 1840 | Patricia Paay – Je Bent Niet Hip |
| 341 | 1841 | John Leyton – Johnny Remember Me |
| 342 | 1842 | Grover Washington jr. & Bill Withers – Just The Two Of Us |
| 343 | 1843 | The Drifters – Kissing In The Back Row Of The Movies |
| 344 | 1844 | Lou Rawls – Lady Love |
| 345 | 1845 | Wilson Pickett – Land Of A 1000 Dances |
| 346 | 1846 | Wally Tax – Let's Dance |
| 347 | 1847 | Bonnie Tyler – Lost In France |
| 348 | 1848 | John Paul Young – Love Is In The Air |
| 349 | 1849 | Cashmere – Love's What I Want |
| 350 | 1850 | Pilot – Magic |
| 351 | 1851 | Shocking Blue – Mighty Joe |
| 352 | 1852 | Pussycat – My Broken Souvenirs |
| 353 | 1853 | Max Werner – Rain In May |
| 354 | 1854 | Lovin' Spoonful – Rain On The Roof |
| 355 | 1855 | Love Affair – Rainbow Valley |
| 356 | 1856 | Johnny & the Hurricanes – Red River Rock |
| 357 | 1857 | DeBarge – Rhythm Of The Night |
| 358 | 1858 | Dave Dee Dozy Beaky Mick & Tich – Zabadak |
| 359 | 1859 | Lou Rawls – See You When I Get There |
| 360 | 1860 | Laura Branigan – Self Control |
| 361 | 1861 | Judy Garland – Somewhere Over The Rainbow |
| 362 | 1862 | Electric Light Orchestra – Strange Magic |
| 363 | 1863 | Richard Barnes – Take To The Mountains |
| 364 | 1864 | CCS (Collective Conciousness Society) – Tap Turns On Yhe Water |
| 365 | 1865 | Tornados – Telstar |
| 366 | 1866 | Noel Harrison – The Windmills Of Your Mind |
| 367 | 1867 | Santana & Willie Nelson – They All Went To Mexico |
| 368 | 1868 | Ivy League – Tossing And Turning |
| 369 | 1869 | Pasadenas – Tribute (Right On) |
| 370 | 1870 | Diana Ross – Upside Down |
| 371 | 1871 | The Ventures – Walk Don't Run |
| 372 | 1872 | Moses – We Just |
| 373 | 1873 | Veronica Unlimited – What Kind Of Dance Is This |
| 374 | 1874 | The Supremes – You Can't Hurry Love |
| 375 | 1875 | The Rubettes – You're The Reason Why |
| 376 | 1876 | Bobby Vinton – Roses Are Red |
| 377 | 1877 | Four Tops – Bernadette |
| 378 | 1878 | Frankie Miller – Darling |
| 379 | 1879 | Dave Dee Dozy Beaky Mick & Tich – Don Juan |
| 380 | 1880 | Tavares – Don't Take Away The Music |
| 381 | 1881 | Shakatak – Down On The Street |
| 382 | 1882 | Sheena Easton – For Your Eyes Only |
| 383 | 1883 | Joe South – Games People Play |
| 384 | 1884 | Mary Hopkin – Goodbye |
| 385 | 1885 | Lemon Pipers – Green Tambourine |
| 386 | 1886 | Bill & Buster – Hold On To What You've Got |
| 387 | 1887 | Mouth & MacNeal – How Do You Do |
| 388 | 1888 | The New Seekers – I'd Like To Teach The World To Sing |
| 389 | 1889 | Wham – I'm Your Man |
| 390 | 1890 | Los Angeles – La Malaguena |
| 391 | 1891 | Candy Dulfer & Dave Stewart – Lily Was Here |
| 392 | 1892 | Goldie – Makin' Up Again |
| 393 | 1893 | Los Indios Tabajaras – Maria Elena |
| 394 | 1894 | Donovan – Mellow Yellow |
| 395 | 1895 | Owen Paul – My Favourite Waste Of Time |
| 396 | 1896 | Gloria Gaynor – Never Can Say Goodbye |
| 397 | 1897 | Flirtations – Nothing But A Heartache |
| 398 | 1898 | Malando – Ole Guapa |
| 399 | 1899 | Manfred Mann – Pretty Flamingo |
| 400 | 1900 | Jackie Wilson – Reet Petite |
| 401 | 1901 | Roland Kaiser – Santa Maria |
| 402 | 1902 | Vanessa Williams – Save The Best For Last |
| 403 | 1903 | Blue Haze – Smoke Gets In Your Eyes |
| 404 | 1904 | June Lodge & Mohammed – Someone Loves You Honey |
| 405 | 1905 | Chicory Tip – Son Of My Father |
| 406 | 1906 | Pat Boone – Speedy Gonzales |
| 407 | 1907 | Full House – Standing On The Inside |
| 408 | 1908 | Donovan – Sunshine Superman |
| 409 | 1909 | MFSB & The Three Degrees – TSOP (The Sound Of Philadelphia) |
| 410 | 1910 | Jewel Akens – The Birds And The Bees |
| 411 | 1911 | Marvin Hamlisch – The Entertainer |
| 412 | 1912 | The Romantics – Talking In Your Sleep |
| 413 | 1913 | Herb Alpert – This Guy's In Love With You |
| 414 | 1914 | Shirelles – Will You Still Love Me Tomorrow |
| 415 | 1915 | Coasters – Yakety Yak |
| 416 | 1916 | Fred Neil – (The) Dolphins |
| 417 | 1917 | Monkees – A Little Bit Me, A Little Bit You |
| 418 | 1918 | Danny & the Juniors – At The Hop |
| 419 | 1919 | Eddie Money – Baby Hold On |
| 420 | 1920 | Freddy Fender – Before The Next Teardrop Falls |
| 421 | 1921 | Little Steven – Bitter Fruit |
| 422 | 1922 | Peret – Borriquito |
| 423 | 1923 | Jay & The Americans – Cara Mia |
| 424 | 1924 | Hollies – Carrie Anne |
| 425 | 1925 | Santabarbara – Charly |
| 426 | 1926 | Chuck Berry – Come On |
| 427 | 1927 | Tommy James and the Shondells – Crimson & Clover |
| 428 | 1928 | Crystals – Da Doo Ron Ron |
| 429 | 1929 | Manfred Mann – Do Wah Diddy Diddy |
| 430 | 1930 | Curiosity Killed The Cat – Down To Earth |
| 431 | 1931 | Dave Clark Five – Everybody Knows |
| 432 | 1932 | Patsy Gallant – From New York To LA |
| 433 | 1933 | Oliver – Good Morning Starshine |
| 434 | 1934 | Chic – Good Times |
| 435 | 1935 | Wayne Fontana & The Mindbenders – Groovy Kind Of Love |
| 436 | 1936 | Ray Conniff Singers – Harmony |
| 437 | 1937 | Guy Mitchell – Heartaches By The Number |
| 438 | 1938 | Honeybus – I Can't Let Maggie Go |
| 439 | 1939 | Incrowd – I'll Be Free |
| 440 | 1940 | Freddie & the Dreamers – I'm Telling You Now |
| 441 | 1941 | Sandy Coast – Just A Friend |
| 442 | 1942 | Love Unlimited Orchestra – Love's Theme |
| 443 | 1943 | Mary Wells – My Guy |
| 444 | 1944 | Diana Ross – My Old Piano |
| 445 | 1945 | Jesse Green – Nice And Slow |
| 446 | 1946 | Bobbie Gentry – Ode To Billie Joe |
| 447 | 1947 | Gloria Gaynor – Reach Out I'll Be There |
| 448 | 1948 | Hot Chocolate – So You Win Again |
| 449 | 1949 | Marbles – The Walls Fell Down |
| 450 | 1950 | Herman's Hermits – There's A Kind Of Hush |
| 451 | 1951 | Shakin' Stevens – This Ole House |
| 452 | 1952 | Peabo Bryson & Roberta Flack – Tonight I Celebrate My Love |
| 453 | 1953 | Jason Donovan – Too Many Broken Hearts |
| 454 | 1954 | Kinks – Where Have All The Good Times Gone |
| 455 | 1955 | Ten Pole Tudor – Wunderbar |
| 456 | 1956 | Paul Da Vinci – Your Baby Ain't Your Baby Anymore |
| 457 | 1957 | Paco – Amor De Mis Amores |
| 458 | 1958 | Greyhound – Black And White |
| 459 | 1959 | Imagination – Body Talk |
| 460 | 1960 | Jimmy Bo Horne – Dance Across The Floor |
| 461 | 1961 | Kincade – Dreams Are Ten A Penny |
| 462 | 1962 | Move – Fire Brigade |
| 463 | 1963 | Cher – Gypsys, Tramps & Thieves |
| 464 | 1964 | Chiffons – He's So Fine |
| 465 | 1965 | Tony Ronald – Help (Get Me Some Help) |
| 466 | 1966 | Dave Dee Dozy Beaky Mick & Tich – Hold Tight |
| 467 | 1967 | Frank Ifield – I Remember You |
| 468 | 1968 | Lou Christie – I'm Gonna Make You Mine |
| 469 | 1969 | Boudewijn De Groot – Ik Ben Ik |
| 470 | 1970 | Eddie Floyd – Knock On Wood |
| 471 | 1971 | Deniece Williams – Let's Hear It For The Boy |
| 472 | 1972 | Time Bandits – Listen To The Man With The Golden Voice |
| 473 | 1973 | Bobby Rydell – Loop De Loop |
| 474 | 1974 | Cunningham – Norma Jean Wants To Be A Movie Star |
| 475 | 1975 | Sandie Shaw – Puppet On A String |
| 476 | 1976 | Hues Corporation – Rock The Boat |
| 477 | 1977 | Herman's Hermits – A Must To Avoid |
