sport · 126 begrippen
Golf US Open: kampioenen (1895–2026)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Jaar | Winnaar |
|---|---|---|
| 1 | 1895 | Horace Rawlins |
| 2 | 1896 | James Foulis |
| 3 | 1897 | Joe Lloyd |
| 4 | 1898 | Fred Herd |
| 5 | 1899 | Willie Smith |
| 6 | 1900 | Harry Vardon |
| 7 | 1901 | Willie Anderson |
| 8 | 1902 | Laurie Auchterlonie |
| 9 | 1903 | Willie Anderson |
| 10 | 1904 | Willie Anderson |
| 11 | 1905 | Willie Anderson |
| 12 | 1906 | Alex Smith |
| 13 | 1907 | Alex Ross |
| 14 | 1908 | Fred McLeod |
| 15 | 1909 | George Sargent |
| 16 | 1910 | Alex Smith |
| 17 | 1911 | John McDermott |
| 18 | 1912 | John McDermott |
| 19 | 1913 | Francis Ouimet |
| 20 | 1914 | Walter Hagen |
| 21 | 1915 | Jerome Travers |
| 22 | 1916 | Chick Evans |
| 23 | 1919 | Walter Hagen |
| 24 | 1920 | Ted Ray |
| 25 | 1921 | Jim Barnes |
| 26 | 1922 | Gene Sarazen |
| 27 | 1923 | Bobby Jones |
| 28 | 1924 | Cyril Walker |
| 29 | 1925 | Willie MacFarlane |
| 30 | 1926 | Bobby Jones |
| 31 | 1927 | Tommy Armour |
| 32 | 1928 | Johnny Farrell |
| 33 | 1929 | Bobby Jones |
| 34 | 1930 | Bobby Jones |
| 35 | 1931 | Billy Burke |
| 36 | 1932 | Gene Sarazen |
| 37 | 1933 | Johnny Goodman |
| 38 | 1934 | Olin Dutra |
| 39 | 1935 | Sam Parks Jr. |
| 40 | 1936 | Tony Manero |
| 41 | 1937 | Ralph Guldahl |
| 42 | 1938 | Ralph Guldahl |
| 43 | 1939 | Byron Nelson |
| 44 | 1940 | Lawson Little |
| 45 | 1941 | Craig Wood |
| 46 | 1946 | Lloyd Mangrum |
| 47 | 1947 | Lew Worsham |
| 48 | 1948 | Ben Hogan |
| 49 | 1949 | Cary Middlecoff |
| 50 | 1950 | Ben Hogan |
| 51 | 1951 | Ben Hogan |
| 52 | 1952 | Julius Boros |
| 53 | 1953 | Ben Hogan |
| 54 | 1954 | Ed Furgol |
| 55 | 1955 | Jack Fleck |
| 56 | 1956 | Cary Middlecoff |
| 57 | 1957 | Dick Mayer |
| 58 | 1958 | Tommy Bolt |
| 59 | 1959 | Billy Casper |
| 60 | 1960 | Arnold Palmer |
| 61 | 1961 | Gene Littler |
| 62 | 1962 | Jack Nicklaus |
| 63 | 1963 | Julius Boros |
| 64 | 1964 | Ken Venturi |
| 65 | 1965 | Gary Player |
| 66 | 1966 | Billy Casper |
| 67 | 1967 | Jack Nicklaus |
| 68 | 1968 | Lee Trevino |
| 69 | 1969 | Orville Moody |
| 70 | 1970 | Tony Jacklin |
| 71 | 1971 | Lee Trevino |
| 72 | 1972 | Jack Nicklaus |
| 73 | 1973 | Johnny Miller |
| 74 | 1974 | Hale Irwin |
| 75 | 1975 | Lou Graham |
| 76 | 1976 | Jerry Pate |
| 77 | 1977 | Hubert Green |
| 78 | 1978 | Andy North |
| 79 | 1979 | Hale Irwin |
| 80 | 1980 | Jack Nicklaus |
| 81 | 1981 | David Graham |
| 82 | 1982 | Tom Watson |
| 83 | 1983 | Larry Nelson |
| 84 | 1984 | Fuzzy Zoeller |
| 85 | 1985 | Andy North |
| 86 | 1986 | Ray Floyd |
| 87 | 1987 | Scott Simpson |
| 88 | 1988 | Curtis Strange |
| 89 | 1989 | Curtis Strange |
| 90 | 1990 | Hale Irwin |
| 91 | 1991 | Payne Stewart |
| 92 | 1992 | Tom Kite |
| 93 | 1993 | Lee Janzen |
| 94 | 1994 | Ernie Els |
| 95 | 1995 | Corey Pavin |
| 96 | 1996 | Steve Jones |
| 97 | 1997 | Ernie Els |
| 98 | 1998 | Lee Janzen |
| 99 | 1999 | Payne Stewart |
| 100 | 2000 | Tiger Woods |
| 101 | 2001 | Retief Goosen |
| 102 | 2002 | Tiger Woods |
| 103 | 2003 | Jim Furyk |
| 104 | 2004 | Retief Goosen |
| 105 | 2005 | Michael Campbell |
| 106 | 2006 | Geoff Ogilvy |
| 107 | 2007 | Angel Cabrera |
| 108 | 2008 | Tiger Woods |
| 109 | 2009 | Lucas Glover |
| 110 | 2010 | Graeme McDowell |
| 111 | 2011 | Rory McIlroy |
| 112 | 2012 | Webb Simpson |
| 113 | 2013 | Justin Rose |
| 114 | 2014 | Martin Kaymer |
| 115 | 2015 | Jordan Spieth |
| 116 | 2016 | Dustin Johnson |
| 117 | 2017 | Brooks Koepka |
| 118 | 2018 | Brooks Koepka |
| 119 | 2019 | Gary Woodland |
| 120 | 2020 | Bryson DeChambeau |
| 121 | 2021 | Jon Rahm |
| 122 | 2022 | Matt Fitzpatrick |
| 123 | 2023 | Wyndham Clark |
| 124 | 2024 | Bryson DeChambeau |
| 125 | 2025 | J.J. Spaun |
| 126 | 2026 | Wyndham Clark |
Bron: victory.usopen.com