economie · 63 begrippen
Alle 63 BIS-leden – centrale banken en monetaire autoriteiten (2026)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Land of gebied | Centrale bank of monetaire autoriteit |
|---|---|---|
| 1 | Algerije | Bank of Algeria |
| 2 | Argentinië | Central Bank of Argentina |
| 3 | Australië | Reserve Bank of Australia |
| 4 | Oostenrijk | Oesterreichische Nationalbank |
| 5 | België | National Bank of Belgium |
| 6 | Bosnië en Herzegovina | Central Bank of Bosnia and Herzegovina |
| 7 | Brazilië | Central Bank of Brazil |
| 8 | Bulgarije | Bulgarian National Bank |
| 9 | Canada | Bank of Canada |
| 10 | Chili | Central Bank of Chile |
| 11 | China | People's Bank of China |
| 12 | Colombia | Central Bank of Colombia |
| 13 | Kroatië | Croatian National Bank |
| 14 | Tsjechië | Czech National Bank |
| 15 | Denemarken | Danmarks Nationalbank |
| 16 | Estland | Eesti Pank |
| 17 | Europese Unie (ECB) | European Central Bank |
| 18 | Finland | Bank of Finland |
| 19 | Frankrijk | Banque de France |
| 20 | Duitsland | Deutsche Bundesbank |
| 21 | Griekenland | Bank of Greece |
| 22 | Hongkong | Hong Kong Monetary Authority |
| 23 | Hongarije | Magyar Nemzeti Bank |
| 24 | IJsland | Central Bank of Iceland |
| 25 | India | Reserve Bank of India |
| 26 | Indonesië | Bank Indonesia |
| 27 | Ierland | Central Bank of Ireland |
| 28 | Israël | Bank of Israel |
| 29 | Italië | Banca d'Italia |
| 30 | Japan | Bank of Japan |
| 31 | Zuid-Korea | Bank of Korea |
| 32 | Koeweit | Central Bank of Kuwait |
| 33 | Letland | Latvijas Banka |
| 34 | Litouwen | Bank of Lithuania |
| 35 | Luxemburg | Banque centrale du Luxembourg |
| 36 | Maleisië | Bank Negara Malaysia |
| 37 | Mexico | Banco de México |
| 38 | Marokko | Bank Al-Maghrib |
| 39 | Nederland | De Nederlandsche Bank |
| 40 | Nieuw-Zeeland | Reserve Bank of New Zealand |
| 41 | Noord-Macedonië | National Bank of the Republic of North Macedonia |
| 42 | Noorwegen | Norges Bank |
| 43 | Peru | Central Reserve Bank of Peru |
| 44 | Filipijnen | Bangko Sentral ng Pilipinas |
| 45 | Polen | Narodowy Bank Polski |
| 46 | Portugal | Banco de Portugal |
| 47 | Roemenië | National Bank of Romania |
| 48 | Rusland | Bank of Russia |
| 49 | Saoedi-Arabië | Saudi Central Bank |
| 50 | Servië | National Bank of Serbia |
| 51 | Singapore | Monetary Authority of Singapore |
| 52 | Slowakije | Národná banka Slovenska |
| 53 | Slovenië | Banka Slovenije |
| 54 | Zuid-Afrika | South African Reserve Bank |
| 55 | Spanje | Banco de España |
| 56 | Zweden | Sveriges Riksbank |
| 57 | Zwitserland | Swiss National Bank |
| 58 | Thailand | Bank of Thailand |
| 59 | Turkije | Central Bank of the Republic of Türkiye |
| 60 | Verenigde Arabische Emiraten | Central Bank of the United Arab Emirates |
| 61 | Verenigd Koninkrijk | Bank of England |
| 62 | Verenigde Staten | Board of Governors of the Federal Reserve System |
| 63 | Vietnam | State Bank of Vietnam |
Bron: www.bis.org