film · 111 begrippen
Nicolas Cage: 111 uitgebrachte speelfilms – alleen titels
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Film |
|---|---|
| 1 | Fast Times at Ridgemont High |
| 2 | Valley Girl |
| 3 | Rumble Fish |
| 4 | Racing with the Moon |
| 5 | The Cotton Club |
| 6 | Birdy |
| 7 | The Boy in Blue |
| 8 | Peggy Sue Got Married |
| 9 | Raising Arizona |
| 10 | Moonstruck |
| 11 | Vampire's Kiss |
| 12 | Time to Kill |
| 13 | Never on Tuesday |
| 14 | Wild at Heart |
| 15 | Fire Birds |
| 16 | Zandalee |
| 17 | Honeymoon in Vegas |
| 18 | Amos & Andrew |
| 19 | Red Rock West |
| 20 | Deadfall |
| 21 | Guarding Tess |
| 22 | It Could Happen to You |
| 23 | Trapped in Paradise |
| 24 | Kiss of Death |
| 25 | Leaving Las Vegas |
| 26 | The Rock |
| 27 | Con Air |
| 28 | Face/Off |
| 29 | City of Angels |
| 30 | Snake Eyes |
| 31 | 8MM |
| 32 | Bringing Out the Dead |
| 33 | Gone in 60 Seconds |
| 34 | The Family Man |
| 35 | Captain Corelli's Mandolin |
| 36 | Christmas Carol: The Movie |
| 37 | Windtalkers |
| 38 | Sonny |
| 39 | Adaptation. |
| 40 | Matchstick Men |
| 41 | National Treasure |
| 42 | Lord of War |
| 43 | The Weather Man |
| 44 | The Ant Bully |
| 45 | World Trade Center |
| 46 | The Wicker Man |
| 47 | Ghost Rider |
| 48 | Next |
| 49 | National Treasure: Book of Secrets |
| 50 | Bangkok Dangerous |
| 51 | Knowing |
| 52 | G-Force |
| 53 | Bad Lieutenant: Port of Call New Orleans |
| 54 | Astro Boy |
| 55 | Kick-Ass |
| 56 | The Sorcerer's Apprentice |
| 57 | Season of the Witch |
| 58 | Drive Angry |
| 59 | Seeking Justice |
| 60 | Trespass |
| 61 | Ghost Rider: Spirit of Vengeance |
| 62 | Stolen |
| 63 | The Croods |
| 64 | The Frozen Ground |
| 65 | Joe |
| 66 | Rage |
| 67 | Outcast |
| 68 | Left Behind |
| 69 | Dying of the Light |
| 70 | The Runner |
| 71 | Pay the Ghost |
| 72 | The Trust |
| 73 | Dog Eat Dog |
| 74 | Snowden |
| 75 | USS Indianapolis: Men of Courage |
| 76 | Army of One |
| 77 | Arsenal |
| 78 | Vengeance: A Love Story |
| 79 | Inconceivable |
| 80 | Mom and Dad |
| 81 | Mandy |
| 82 | Looking Glass |
| 83 | The Humanity Bureau |
| 84 | 211 |
| 85 | Teen Titans Go! To the Movies |
| 86 | Spider-Man: Into the Spider-Verse |
| 87 | Between Worlds |
| 88 | A Score to Settle |
| 89 | Color Out of Space |
| 90 | Running with the Devil |
| 91 | Kill Chain |
| 92 | Primal |
| 93 | Grand Isle |
| 94 | Jiu Jitsu |
| 95 | The Croods: A New Age |
| 96 | Prisoners of the Ghostland |
| 97 | Willy's Wonderland |
| 98 | Pig |
| 99 | The Unbearable Weight of Massive Talent |
| 100 | Butcher's Crossing |
| 101 | The Old Way |
| 102 | Renfield |
| 103 | The Flash |
| 104 | Sympathy for the Devil |
| 105 | The Retirement Plan |
| 106 | Dream Scenario |
| 107 | Arcadian |
| 108 | The Surfer |
| 109 | Longlegs |
| 110 | Gunslingers |
| 111 | The Carpenter's Son |
Bron: en.wikipedia.org