spellen · 142 begrippen
LEGO-thema's en -reeksen (historisch en actueel)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | LEGO-thema |
|---|---|
| 1 | 4 Juniors |
| 2 | Adventurers |
| 3 | Agents |
| 4 | Alpha Team |
| 5 | Angry Birds |
| 6 | Animal Crossing |
| 7 | Aquazone |
| 8 | Architecture |
| 9 | Atlantis |
| 10 | Avatar |
| 11 | Avatar: The Last Airbender |
| 12 | Belville |
| 13 | Ben 10 |
| 14 | BIONICLE |
| 15 | Bluey |
| 16 | Boats |
| 17 | Botanicals |
| 18 | Brick Sketches |
| 19 | BrickHeadz |
| 20 | BrickLink Designer Program |
| 21 | Building Set with People |
| 22 | Cars |
| 23 | Castle |
| 24 | Chinese Traditional Festivals |
| 25 | City |
| 26 | Classic |
| 27 | Clikits |
| 28 | Creator |
| 29 | DC Super Hero Girls |
| 30 | Despicable Me |
| 31 | Dimensions |
| 32 | Dino |
| 33 | Dino Attack / Dino 2010 |
| 34 | Dinosaurs |
| 35 | Discovery |
| 36 | Disney |
| 37 | DOTS |
| 38 | DREAMZzz |
| 39 | DUPLO |
| 40 | Editions |
| 41 | Education / Dacta |
| 42 | Elves |
| 43 | Exo-Force |
| 44 | Fabuland |
| 45 | Factory |
| 46 | FIRST LEGO League |
| 47 | Forma |
| 48 | Fortnite |
| 49 | Freestyle |
| 50 | Friends |
| 51 | Fusion |
| 52 | Gabby's Dollhouse |
| 53 | Galidor |
| 54 | Games |
| 55 | Ghostbusters |
| 56 | Harry Potter |
| 57 | Hero Factory |
| 58 | Hidden Side |
| 59 | Hobby Sets |
| 60 | Homemaker |
| 61 | Horizon Adventures |
| 62 | Icons |
| 63 | Indiana Jones |
| 64 | Island Xtreme Stunts |
| 65 | Juniors |
| 66 | Jurassic World |
| 67 | KPop Demon Hunters |
| 68 | LEGO Art |
| 69 | LEGO Brand Store |
| 70 | LEGO Exclusive |
| 71 | LEGO Ideas / CUUSOO |
| 72 | LEGO Originals |
| 73 | LEGOLAND |
| 74 | LEGOLAND Parks |
| 75 | Make & Create |
| 76 | Master Builder Academy |
| 77 | Mindstorms |
| 78 | Minecraft |
| 79 | Minions |
| 80 | Minitalia |
| 81 | Mixels |
| 82 | Model Team |
| 83 | Modular Buildings |
| 84 | Modulex |
| 85 | Monkie Kid |
| 86 | Monster Fighters |
| 87 | Nexo Knights |
| 88 | Nike |
| 89 | Ninja |
| 90 | NINJAGO |
| 91 | One Piece |
| 92 | Overwatch |
| 93 | Pharaoh's Quest |
| 94 | Pirates |
| 95 | Pokémon |
| 96 | Power Functions |
| 97 | Power Miners |
| 98 | Primo |
| 99 | Quatro |
| 100 | Racers |
| 101 | Rock Raiders |
| 102 | Scala |
| 103 | Scooby-Doo |
| 104 | Sculptures |
| 105 | Seasonal |
| 106 | Shrek |
| 107 | Sonic the Hedgehog |
| 108 | Space |
| 109 | Speed Champions |
| 110 | Speed Racer |
| 111 | SpongeBob SquarePants |
| 112 | Sports |
| 113 | Spybotics |
| 114 | Star Wars |
| 115 | Stranger Things |
| 116 | Studios |
| 117 | Super Heroes DC |
| 118 | Super Heroes Marvel |
| 119 | Super Mario |
| 120 | System |
| 121 | Technic |
| 122 | Teenage Mutant Ninja Turtles |
| 123 | The Hobbit and Lord of the Rings |
| 124 | The Legend of Zelda |
| 125 | The LEGO Movie |
| 126 | The Lone Ranger |
| 127 | The Powerpuff Girls |
| 128 | Time Cruisers |
| 129 | Town |
| 130 | Train |
| 131 | Trolls: World Tour |
| 132 | Unikitty! |
| 133 | Universal Building Set |
| 134 | Universe |
| 135 | Value Packs |
| 136 | VIDIYO |
| 137 | Vikings |
| 138 | Wednesday |
| 139 | Western |
| 140 | Wicked |
| 141 | Xtra |
| 142 | Znap |
Bron: lego-sets-db.vercel.app