muziek · 100 begrippen
Frontmannen en frontvrouwen van bekende bands (Quizselectie)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Band | Frontman of frontvrouw |
|---|---|---|
| 1 | Queen | Freddie Mercury |
| 2 | The Rolling Stones | Mick Jagger |
| 3 | U2 | Bono |
| 4 | Coldplay | Chris Martin |
| 5 | Nirvana | Kurt Cobain |
| 6 | Foo Fighters | Dave Grohl |
| 7 | Led Zeppelin | Robert Plant |
| 8 | Aerosmith | Steven Tyler |
| 9 | The Doors | Jim Morrison |
| 10 | Guns N' Roses | Axl Rose |
| 11 | The Who | Roger Daltrey |
| 12 | Oasis | Liam Gallagher |
| 13 | Radiohead | Thom Yorke |
| 14 | R.E.M. | Michael Stipe |
| 15 | The Police | Sting |
| 16 | Talking Heads | David Byrne |
| 17 | Pearl Jam | Eddie Vedder |
| 18 | Green Day | Billie Joe Armstrong |
| 19 | Red Hot Chili Peppers | Anthony Kiedis |
| 20 | Muse | Matt Bellamy |
| 21 | The Killers | Brandon Flowers |
| 22 | Arctic Monkeys | Alex Turner |
| 23 | Imagine Dragons | Dan Reynolds |
| 24 | Kings of Leon | Caleb Followill |
| 25 | The Strokes | Julian Casablancas |
| 26 | Linkin Park (1999–2017) | Chester Bennington |
| 27 | My Chemical Romance | Gerard Way |
| 28 | The Cure | Robert Smith |
| 29 | Depeche Mode | Dave Gahan |
| 30 | The Smiths | Morrissey |
| 31 | Blur | Damon Albarn |
| 32 | Gorillaz | Damon Albarn |
| 33 | The White Stripes | Jack White |
| 34 | The Clash | Joe Strummer |
| 35 | Sex Pistols | Johnny Rotten (John Lydon) |
| 36 | The Velvet Underground | Lou Reed |
| 37 | Black Sabbath (1970–1979) | Ozzy Osbourne |
| 38 | Iron Maiden (vanaf 1981) | Bruce Dickinson |
| 39 | Judas Priest | Rob Halford |
| 40 | Motörhead | Lemmy Kilmister |
| 41 | Metallica | James Hetfield |
| 42 | Bon Jovi | Jon Bon Jovi |
| 43 | AC/DC (1974–1980) | Bon Scott |
| 44 | AC/DC (vanaf 1980) | Brian Johnson |
| 45 | Journey | Steve Perry |
| 46 | Genesis (1970–1975) | Peter Gabriel |
| 47 | Genesis (1975–1996) | Phil Collins |
| 48 | Pink Floyd (jaren 70 en 80) | David Gilmour |
| 49 | Dire Straits | Mark Knopfler |
| 50 | Simple Minds | Jim Kerr |
| 51 | INXS | Michael Hutchence |
| 52 | Duran Duran | Simon Le Bon |
| 53 | Spandau Ballet | Tony Hadley |
| 54 | A-ha | Morten Harket |
| 55 | Toto | Joseph Williams |
| 56 | The Beach Boys | Brian Wilson |
| 57 | The Cars | Ric Ocasek |
| 58 | Supertramp | Roger Hodgson |
| 59 | Eagles | Don Henley |
| 60 | Electric Light Orchestra | Jeff Lynne |
| 61 | Maroon 5 | Adam Levine |
| 62 | OneRepublic | Ryan Tedder |
| 63 | The Script | Danny O'Donoghue |
| 64 | Snow Patrol | Gary Lightbody |
| 65 | Keane | Tom Chaplin |
| 66 | The Fray | Isaac Slade |
| 67 | The Cranberries | Dolores O'Riordan |
| 68 | No Doubt | Gwen Stefani |
| 69 | Paramore | Hayley Williams |
| 70 | Evanescence | Amy Lee |
| 71 | Garbage | Shirley Manson |
| 72 | Skunk Anansie | Skin (Deborah Dyer) |
| 73 | The Pretenders | Chrissie Hynde |
| 74 | Heart | Ann Wilson |
| 75 | Hole | Courtney Love |
| 76 | Florence + the Machine | Florence Welch |
| 77 | The Cardigans | Nina Persson |
| 78 | The Corrs | Andrea Corr |
| 79 | Texas | Sharleen Spiteri |
| 80 | Guano Apes | Sandra Nasić |
| 81 | Alabama Shakes | Brittany Howard |
| 82 | Within Temptation | Sharon den Adel |
| 83 | Epica | Simone Simons |
| 84 | Nightwish (1996–2005) | Tarja Turunen |
| 85 | Nightwish (vanaf 2013) | Floor Jansen |
| 86 | The Gathering (1994–2007) | Anneke van Giersbergen |
| 87 | Golden Earring | Barry Hay |
| 88 | BLØF | Paskal Jakobsen |
| 89 | Krezip | Jacqueline Govaert |
| 90 | DI-RECT (vanaf 2009) | Marcel Veenendaal |
| 91 | Kensington (2010–2022) | Eloi Youssef |
| 92 | De Dijk | Huub van der Lubbe |
| 93 | Doe Maar | Henny Vrienten en Ernst Jansz |
| 94 | Het Goede Doel | Henk Westbroek |
| 95 | Toontje Lager | Erik Mesie |
| 96 | Racoon | Bart van der Weide |
| 97 | Chef'Special | Joshua Nolet |
| 98 | De Staat | Torre Florim |
| 99 | The Kik | Dave von Raven |
| 100 | Kane | Dinand Woesthoff |
Bron: www.jetpunk.com