muziek · 68 begrippen
Grammy Awards: Album of the Year (1959–2026)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Uitreikingsjaar | Artiest – album |
|---|---|---|
| 1 | 1959 | Henry Mancini – The Music from Peter Gunn |
| 2 | 1960 | Frank Sinatra – Come Dance with Me! |
| 3 | 1961 | Bob Newhart – The Button-Down Mind of Bob Newhart |
| 4 | 1962 | Judy Garland – Judy at Carnegie Hall |
| 5 | 1963 | Vaughn Meader – The First Family |
| 6 | 1964 | Barbra Streisand – The Barbra Streisand Album |
| 7 | 1965 | Stan Getz & João Gilberto – Getz/Gilberto |
| 8 | 1966 | Frank Sinatra – September of My Years |
| 9 | 1967 | Frank Sinatra – A Man and His Music |
| 10 | 1968 | The Beatles – Sgt. Pepper's Lonely Hearts Club Band |
| 11 | 1969 | Glen Campbell – By the Time I Get to Phoenix |
| 12 | 1970 | Blood, Sweat & Tears – Blood, Sweat & Tears |
| 13 | 1971 | Simon & Garfunkel – Bridge over Troubled Water |
| 14 | 1972 | Carole King – Tapestry |
| 15 | 1973 | George Harrison & diverse artiesten – The Concert for Bangladesh |
| 16 | 1974 | Stevie Wonder – Innervisions |
| 17 | 1975 | Stevie Wonder – Fulfillingness' First Finale |
| 18 | 1976 | Paul Simon – Still Crazy After All These Years |
| 19 | 1977 | Stevie Wonder – Songs in the Key of Life |
| 20 | 1978 | Fleetwood Mac – Rumours |
| 21 | 1979 | Diverse artiesten – Saturday Night Fever (soundtrack) |
| 22 | 1980 | Billy Joel – 52nd Street |
| 23 | 1981 | Christopher Cross – Christopher Cross |
| 24 | 1982 | John Lennon & Yoko Ono – Double Fantasy |
| 25 | 1983 | Toto – Toto IV |
| 26 | 1984 | Michael Jackson – Thriller |
| 27 | 1985 | Lionel Richie – Can't Slow Down |
| 28 | 1986 | Phil Collins – No Jacket Required |
| 29 | 1987 | Paul Simon – Graceland |
| 30 | 1988 | U2 – The Joshua Tree |
| 31 | 1989 | George Michael – Faith |
| 32 | 1990 | Bonnie Raitt – Nick of Time |
| 33 | 1991 | Quincy Jones – Back on the Block |
| 34 | 1992 | Natalie Cole – Unforgettable... with Love |
| 35 | 1993 | Eric Clapton – Unplugged |
| 36 | 1994 | Whitney Houston – The Bodyguard (soundtrack) |
| 37 | 1995 | Tony Bennett – MTV Unplugged |
| 38 | 1996 | Alanis Morissette – Jagged Little Pill |
| 39 | 1997 | Céline Dion – Falling into You |
| 40 | 1998 | Bob Dylan – Time Out of Mind |
| 41 | 1999 | Lauryn Hill – The Miseducation of Lauryn Hill |
| 42 | 2000 | Santana – Supernatural |
| 43 | 2001 | Steely Dan – Two Against Nature |
| 44 | 2002 | Diverse artiesten – O Brother, Where Art Thou? (soundtrack) |
| 45 | 2003 | Norah Jones – Come Away with Me |
| 46 | 2004 | OutKast – Speakerboxxx/The Love Below |
| 47 | 2005 | Ray Charles & diverse artiesten – Genius Loves Company |
| 48 | 2006 | U2 – How to Dismantle an Atomic Bomb |
| 49 | 2007 | Dixie Chicks – Taking the Long Way |
| 50 | 2008 | Herbie Hancock – River: The Joni Letters |
| 51 | 2009 | Robert Plant & Alison Krauss – Raising Sand |
| 52 | 2010 | Taylor Swift – Fearless |
| 53 | 2011 | Arcade Fire – The Suburbs |
| 54 | 2012 | Adele – 21 |
| 55 | 2013 | Mumford & Sons – Babel |
| 56 | 2014 | Daft Punk – Random Access Memories |
| 57 | 2015 | Beck – Morning Phase |
| 58 | 2016 | Taylor Swift – 1989 |
| 59 | 2017 | Adele – 25 |
| 60 | 2018 | Bruno Mars – 24K Magic |
| 61 | 2019 | Kacey Musgraves – Golden Hour |
| 62 | 2020 | Billie Eilish – When We All Fall Asleep, Where Do We Go? |
| 63 | 2021 | Taylor Swift – Folklore |
| 64 | 2022 | Jon Batiste – We Are |
| 65 | 2023 | Harry Styles – Harry's House |
| 66 | 2024 | Taylor Swift – Midnights |
| 67 | 2025 | Beyoncé – Cowboy Carter |
| 68 | 2026 | Bad Bunny – Debí Tirar Más Fotos |
Bron: www.grammy.com