muziek Β· 100 begrippen
Nederlandse Top 40: volledige Top 100 jaaroverzicht 1969
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
π§ Leren, stampen en quizzen β
Volledige leerlijst
| # | Positie | Artiest β nummer |
|---|---|---|
| 1 | 1 | Jane Birkin avec Serge Gainsbourg β Je T'aime... Moi Non Plus / Je T'aime Moi Non Plus |
| 2 | 2 | Percy Sledge β My Special Prayer |
| 3 | 3 | The Merrymen β Big Bamboo |
| 4 | 4 | Tony Bass β Gina Lollobrigida |
| 5 | 5 | Robin Gibb β Saved By The Bell |
| 6 | 6 | Nina Simone β Ain't Got No-I Got Life |
| 7 | 7 | Zen β Hair |
| 8 | 8 | Zager & Evans β In The Year 2525 |
| 9 | 9 | Ekseption β Air |
| 10 | 10 | Elvis β In The Ghetto |
| 11 | 11 | Tom & Dick β Bloody Mary |
| 12 | 12 | Cats β Why |
| 13 | 13 | The Shuffles β Cha-La-La, I Need You |
| 14 | 14 | Shocking Blue β Venus |
| 15 | 15 | The Rolling Stones β Honky Tonk Women |
| 16 | 16 | The Bee Gees β Don't Forget To Remember |
| 17 | 17 | Swinging Soul Machine β Spooky's Day-Off |
| 18 | 18 | Liesbeth List met Ramses Shaffy β Pastorale |
| 19 | 19 | Ekseption β 5th Symphony Beethoven |
| 20 | 20 | Donovan β Atlantis |
| 21 | 21 | The Archies β Sugar Sugar |
| 22 | 22 | The Cats β Lea |
| 23 | 23 | Fleetwood Mac β Albatross |
| 24 | 24 | Aphrodite's Child β I Want To Live |
| 25 | 25 | The Cats β Scarlet Ribbons |
| 26 | 26 | Mary Hopkin β Goodbye |
| 27 | 27 | Herman Van Veen β Suzanne |
| 28 | 28 | The Beatles β The Ballad Of John And Yoko |
| 29 | 29 | Beatles featuring Billy Preston β Get Back |
| 30 | 30 | Desmond Dekker & The Aces β Israelites |
| 31 | 31 | The Edwin Hawkins Singers β Oh Happy Day |
| 32 | 32 | Fleetwood Mac β Oh Well! |
| 33 | 33 | Dave Dee, Dozy, Beaky, Mick and Tich β Don Juan |
| 34 | 34 | Tommy James & The Shondells β Crimson And Clover |
| 35 | 35 | Simon & Garfunkel β The Boxer |
| 36 | 36 | Grapefruit β Deep Water |
| 37 | 37 | Tee-Set β Ma Belle Amie |
| 38 | 38 | Andy Kim β Baby, I Love You |
| 39 | 39 | The Scaffold β Lily The Pink |
| 40 | 40 | The Bee Gees β I Started A Joke |
| 41 | 41 | Gloria β The Last Seven Days |
| 42 | 42 | Plastic Ono Band β Give Peace A Chance |
| 43 | 43 | Bee Gees β First Of May |
| 44 | 44 | Marbles β The Walls Fell Down |
| 45 | 45 | Elvis / Elvis Presley β Suspicious Minds |
| 46 | 46 | The Marmalade β Ob-La-Di Ob-La-Da |
| 47 | 47 | Marty β Maanserenade |
| 48 | 48 | Kenny Rogers and The First Edition β Ruby Don't Take Your Love To Town |
| 49 | 49 | Bob and Earl β Harlem Shuffle |
| 50 | 50 | Mireille Mathieu β Ensemble |
| 51 | 51 | The Bee Gees β Tomorrow Tomorrow |
| 52 | 52 | Beatles β Ob-La-Di, Ob-La-Da |
| 53 | 53 | Andy Williams β Battle Hymn Of The Republic |
| 54 | 54 | Peter Sarstedt β Where Do You Go To (My Lovely) |
| 55 | 55 | Procol Harum β A Salty Dog |
| 56 | 56 | Eric Burdon and The Animals β Ring Of Fire |
| 57 | 57 | Hollies β Blowin' In The Wind |
| 58 | 58 | The Fortunes β Seasons In The Sun |
| 59 | 59 | Chris Andrews β Pretty Belinda |
| 60 | 60 | Het Radi-Ensemble β Huil Maar Niet, Kleine Eva! |
| 61 | 61 | George Baker Selection β Little Green Bag |
| 62 | 62 | David Alexandre Winter β Oh Lady Mary |
| 63 | 63 | Swinging Soul Machine β Stop The Machine |
| 64 | 64 | Roek's Family β Get Yourself A Ticket |
| 65 | 65 | The Hollies β Sorry Suzanne |
| 66 | 66 | Sir Douglas Quintet β Mendocino |
| 67 | 67 | Humble Pie β Natural Born Bugie |
| 68 | 68 | Henk Elsink β Harm Met De Harp |
| 69 | 69 | Leo Den Hop β Antoinette |
| 70 | 70 | Beatles β Come Together |
| 71 | 71 | Joe Dolan β Make Me An Island |
| 72 | 72 | Johnny Nash β Cupid |
| 73 | 73 | Toon Hermans en De Driedonken Blaaskapel β Kiele, Kiele, Kiele ... |
| 74 | 74 | David Bowie β Space Oddity |
| 75 | 75 | Marva Hodge & The Moody Sec β Let The Sun Shine In |
| 76 | 76 | Tommy Roe β Dizzy |
| 77 | 77 | The Web (with John L. Watson) β Baby Won't You Leave Me Alone |
| 78 | 78 | Barry Ryan β Eloise |
| 79 | 79 | Dusty Springfield β Son-Of-A Preacher Man |
| 80 | 80 | Jethro Tull β BourΓ©e |
| 81 | 81 | The Free ((NLD)) β Keep In Touch |
| 82 | 82 | Booker T and The MG's β Time Is Tight |
| 83 | 83 | Melanie β Beautiful People |
| 84 | 84 | Barry Ryan β Love Is Love |
| 85 | 85 | Thijs Van Der Molen β Drinke Totteme Zinke (Lily The Pink) |
| 86 | 86 | Ike and Tina Turner / Phil Spector presents: Ike & Tina Turner β River Deep - Mountain High |
| 87 | 87 | Pepper and Soul β Have My Love |
| 88 | 88 | Gert Timmerman presenteert: Wilma β Een Klomp Met Een Zeiltje |
| 89 | 89 | The Beach Boys β I Can Hear Music |
| 90 | 90 | Golden Earrings β Where Will I Be |
| 91 | 91 | AdΓ¨le Bloemendaal & Leen Jongewaard & Piet RΓΆmer β We zijn toch op de wereld om mekaar te helpen, niewaar? |
| 92 | 92 | Stevie Wonder β Yester-Me Yester-You Yesterday |
| 93 | 93 | George Cash β Nightingale |
| 94 | 94 | JosΓ© Feliciano β The Windmills Of Your Mind |
| 95 | 95 | Creedence Clearwater Revival β Bad Moon Rising |
| 96 | 96 | Bojoura β Frank Mills |
| 97 | 97 | Rika ZaraΓ― β Alors Je Chante |
| 98 | 98 | Creedence Clearwater Revival β Proud Mary |
| 99 | 99 | The Family Dogg β A Way Of Life |
| 100 | 100 | Beach Boys β Cotton Fields |
Bron: www.top40.nl