muziek · 68 begrippen
Grammy Awards: Record of the Year (1959–2026)
Gecontroleerd en goedgekeurd door de redactie van QuizKennis.
Volledige leerlijst
| # | Uitreikingsjaar | Artiest – winnende opname |
|---|---|---|
| 1 | 1959 | Domenico Modugno – Nel blu, dipinto di blu (Volare) |
| 2 | 1960 | Bobby Darin – Mack the Knife |
| 3 | 1961 | Percy Faith – Theme from A Summer Place |
| 4 | 1962 | Henry Mancini – Moon River |
| 5 | 1963 | Tony Bennett – I Left My Heart in San Francisco |
| 6 | 1964 | Henry Mancini – Days of Wine and Roses |
| 7 | 1965 | Stan Getz & Astrud Gilberto – The Girl from Ipanema |
| 8 | 1966 | Herb Alpert & the Tijuana Brass – A Taste of Honey |
| 9 | 1967 | Frank Sinatra – Strangers in the Night |
| 10 | 1968 | The 5th Dimension – Up, Up and Away |
| 11 | 1969 | Simon & Garfunkel – Mrs. Robinson |
| 12 | 1970 | The 5th Dimension – Aquarius/Let the Sunshine In (The Flesh Failures) |
| 13 | 1971 | Simon & Garfunkel – Bridge over Troubled Water |
| 14 | 1972 | Carole King – It's Too Late |
| 15 | 1973 | Roberta Flack – The First Time Ever I Saw Your Face |
| 16 | 1974 | Roberta Flack – Killing Me Softly with His Song |
| 17 | 1975 | Olivia Newton-John – I Honestly Love You |
| 18 | 1976 | Captain & Tennille – Love Will Keep Us Together |
| 19 | 1977 | George Benson – This Masquerade |
| 20 | 1978 | Eagles – Hotel California |
| 21 | 1979 | Billy Joel – Just the Way You Are |
| 22 | 1980 | The Doobie Brothers – What a Fool Believes |
| 23 | 1981 | Christopher Cross – Sailing |
| 24 | 1982 | Kim Carnes – Bette Davis Eyes |
| 25 | 1983 | Toto – Rosanna |
| 26 | 1984 | Michael Jackson – Beat It |
| 27 | 1985 | Tina Turner – What's Love Got to Do with It |
| 28 | 1986 | USA for Africa – We Are the World |
| 29 | 1987 | Steve Winwood – Higher Love |
| 30 | 1988 | Paul Simon – Graceland |
| 31 | 1989 | Bobby McFerrin – Don't Worry, Be Happy |
| 32 | 1990 | Bette Midler – Wind Beneath My Wings |
| 33 | 1991 | Phil Collins – Another Day in Paradise |
| 34 | 1992 | Natalie Cole with Nat King Cole – Unforgettable |
| 35 | 1993 | Eric Clapton – Tears in Heaven |
| 36 | 1994 | Whitney Houston – I Will Always Love You |
| 37 | 1995 | Sheryl Crow – All I Wanna Do |
| 38 | 1996 | Seal – Kiss from a Rose |
| 39 | 1997 | Eric Clapton – Change the World |
| 40 | 1998 | Shawn Colvin – Sunny Came Home |
| 41 | 1999 | Céline Dion – My Heart Will Go On |
| 42 | 2000 | Santana featuring Rob Thomas – Smooth |
| 43 | 2001 | U2 – Beautiful Day |
| 44 | 2002 | U2 – Walk On |
| 45 | 2003 | Norah Jones – Don't Know Why |
| 46 | 2004 | Coldplay – Clocks |
| 47 | 2005 | Ray Charles & Norah Jones – Here We Go Again |
| 48 | 2006 | Green Day – Boulevard of Broken Dreams |
| 49 | 2007 | Dixie Chicks – Not Ready to Make Nice |
| 50 | 2008 | Amy Winehouse – Rehab |
| 51 | 2009 | Robert Plant & Alison Krauss – Please Read the Letter |
| 52 | 2010 | Kings of Leon – Use Somebody |
| 53 | 2011 | Lady Antebellum – Need You Now |
| 54 | 2012 | Adele – Rolling in the Deep |
| 55 | 2013 | Gotye featuring Kimbra – Somebody That I Used to Know |
| 56 | 2014 | Daft Punk featuring Pharrell Williams & Nile Rodgers – Get Lucky |
| 57 | 2015 | Sam Smith – Stay with Me (Darkchild Version) |
| 58 | 2016 | Mark Ronson featuring Bruno Mars – Uptown Funk |
| 59 | 2017 | Adele – Hello |
| 60 | 2018 | Bruno Mars – 24K Magic |
| 61 | 2019 | Childish Gambino – This Is America |
| 62 | 2020 | Billie Eilish – Bad Guy |
| 63 | 2021 | Billie Eilish – Everything I Wanted |
| 64 | 2022 | Silk Sonic – Leave the Door Open |
| 65 | 2023 | Lizzo – About Damn Time |
| 66 | 2024 | Miley Cyrus – Flowers |
| 67 | 2025 | Kendrick Lamar – Not Like Us |
| 68 | 2026 | Kendrick Lamar with SZA – luther |
Bron: www.grammy.com